Lotus Vessel Schedule - ex EGYPT
| POL | FPOD LOCATIONS | VESSEL | VOYAGE | ETA | ETD | ROUTING | VOA | SERVICE |
|---|---|---|---|---|---|---|---|---|
| SOKHNA | FUJAIRAH,JEDDAH | VARADA | V.0086 | 21-06-2026 | 22-06-2026 | DIRECT | GFS | JJS |
| SOKHNA | FUJAIRAH,JEDDAH | GFS PERFECT | V.0078 | 28-06-2026 | 29-06-2026 | DIRECT | GFS | JJS |
| SOKHNA | FUJAIRAH,JEDDAH | SM NEYYAR | V.0071 | 03-07-2026 | 04-07-2026 | DIRECT | GFS | JJS |
| SOKHNA | FUJAIRAH,JEDDAH | GFS PRECIOUS | V.0050 | 20-07-2026 | 21-07-2026 | DIRECT | GFS | JJS |
| SOKHNA | JEDDAH | DP WORLD CHENNAI | 008E | 19-06-2026 | 20-06-2026 | DIRECT | UF | RGI |
| SOKHNA | JEDDAH | SSL BRAHMAPUTRA | 937E | 25-06-2026 | 26-06-2026 | DIRECT | UF | RGI |
| SOKHNA | JEDDAH | X-PRESS KABRU | 26006E | 07-07-2026 | 08-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | JEDDAH | X-PRESS ALTAIR | 26006E | 19-07-2026 | 20-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | JEDDAH | DP WORLD CHENNAI | 009E | 24-07-2026 | 25-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | JEDDAH | VARADA | V.0086 | 21-06-2026 | 22-06-2026 | DIRECT | GFS | JJS |
| SOKHNA | JEDDAH | GFS PERFECT | V.0078 | 28-06-2026 | 29-06-2026 | DIRECT | GFS | JJS |
| SOKHNA | JEDDAH | SM NEYYAR | V.0071 | 03-07-2026 | 04-07-2026 | DIRECT | GFS | JJS |
| SOKHNA | JEDDAH | GFS PRECIOUS | V.0050 | 20-07-2026 | 21-07-2026 | DIRECT | GFS | JJS |
| SOKHNA | ADEN | DP WORLD CHENNAI | 008E | 19-06-2026 | 20-06-2026 | T/S | UF | RGI |
| SOKHNA | ADEN | SSL BRAHMAPUTRA | 937E | 25-06-2026 | 26-06-2026 | T/S | UF | RGI |
| SOKHNA | ADEN | X-PRESS KABRU | 26006E | 07-07-2026 | 08-07-2026 | T/S | XPF | RGI |
| SOKHNA | ADEN | X-PRESS ALTAIR | 26006E | 19-07-2026 | 20-07-2026 | T/S | XPF | RGI |
| SOKHNA | ADEN | DP WORLD CHENNAI | 009E | 24-07-2026 | 25-07-2026 | T/S | XPF | RGI |
| SOKHNA | ADEN | VARADA | V.0086 | 21-06-2026 | 22-06-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | GFS PERFECT | V.0078 | 28-06-2026 | 29-06-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | SM NEYYAR | V.0071 | 03-07-2026 | 04-07-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | GFS PRECIOUS | V.0050 | 20-07-2026 | 21-07-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | DP WORLD CHENNAI | 008E | 19-06-2026 | 20-06-2026 | T/S | UF | RGI |
| SOKHNA | HODEIDAH | SSL BRAHMAPUTRA | 937E | 25-06-2026 | 26-06-2026 | T/S | UF | RGI |
| SOKHNA | HODEIDAH | X-PRESS KABRU | 26006E | 07-07-2026 | 08-07-2026 | T/S | XPF | RGI |
| SOKHNA | HODEIDAH | X-PRESS ALTAIR | 26006E | 19-07-2026 | 20-07-2026 | T/S | XPF | RGI |
| SOKHNA | HODEIDAH | DP WORLD CHENNAI | 009E | 24-07-2026 | 25-07-2026 | T/S | XPF | RGI |
| SOKHNA | HODEIDAH | VARADA | V.0086 | 21-06-2026 | 22-06-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | GFS PERFECT | V.0078 | 28-06-2026 | 29-06-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | SM NEYYAR | V.0071 | 03-07-2026 | 04-07-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | GFS PRECIOUS | V.0050 | 20-07-2026 | 21-07-2026 | T/S | GFS | JJS |
| SOKHNA | MUNDRA / ICDS | DP WORLD CHENNAI | 008E | 19-06-2026 | 20-06-2026 | DIRECT | UF | RGI |
| SOKHNA | MUNDRA / ICDS | SSL BRAHMAPUTRA | 937E | 25-06-2026 | 26-06-2026 | DIRECT | UF | RGI |
| SOKHNA | MUNDRA / ICDS | X-PRESS KABRU | 26006E | 07-07-2026 | 08-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | MUNDRA / ICDS | X-PRESS ALTAIR | 26006E | 19-07-2026 | 20-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | MUNDRA / ICDS | DP WORLD CHENNAI | 009E | 24-07-2026 | 25-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | MUNDRA / ICDS | VARADA | V.0086 | 21-06-2026 | 22-06-2026 | DIRECT | GFS | JJS |
| SOKHNA | MUNDRA / ICDS | GFS PERFECT | V.0078 | 28-06-2026 | 29-06-2026 | DIRECT | GFS | JJS |
| SOKHNA | MUNDRA / ICDS | SM NEYYAR | V.0071 | 03-07-2026 | 04-07-2026 | DIRECT | GFS | JJS |
| SOKHNA | MUNDRA / ICDS | GFS PRECIOUS | V.0050 | 20-07-2026 | 21-07-2026 | DIRECT | GFS | JJS |
| SOKHNA | NHAVA SHEVA | DP WORLD CHENNAI | 008E | 19-06-2026 | 20-06-2026 | DIRECT | UF | RGI |
| SOKHNA | NHAVA SHEVA | SSL BRAHMAPUTRA | 937E | 25-06-2026 | 26-06-2026 | DIRECT | UF | RGI |
| SOKHNA | NHAVA SHEVA | X-PRESS KABRU | 26006E | 07-07-2026 | 08-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | NHAVA SHEVA | X-PRESS ALTAIR | 26006E | 19-07-2026 | 20-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | NHAVA SHEVA | DP WORLD CHENNAI | 009E | 24-07-2026 | 25-07-2026 | DIRECT | XPF | RGI |
| SOKHNA | NHAVA SHEVA | VARADA | V.0086 | 21-06-2026 | 22-06-2026 | DIRECT | GFS | JJS |
| SOKHNA | NHAVA SHEVA | GFS PERFECT | V.0078 | 28-06-2026 | 29-06-2026 | DIRECT | GFS | JJS |
| SOKHNA | NHAVA SHEVA | SM NEYYAR | V.0071 | 03-07-2026 | 04-07-2026 | DIRECT | GFS | JJS |
| SOKHNA | NHAVA SHEVA | GFS PRECIOUS | V.0050 | 20-07-2026 | 21-07-2026 | DIRECT | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | DP WORLD CHENNAI | 008E | 19-06-2026 | 20-06-2026 | T/S | UF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | SSL BRAHMAPUTRA | 937E | 25-06-2026 | 26-06-2026 | T/S | UF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | X-PRESS KABRU | 26006E | 07-07-2026 | 08-07-2026 | T/S | XPF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | X-PRESS ALTAIR | 26006E | 19-07-2026 | 20-07-2026 | T/S | XPF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | DP WORLD CHENNAI | 009E | 24-07-2026 | 25-07-2026 | T/S | XPF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | VARADA | V.0086 | 21-06-2026 | 22-06-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | GFS PERFECT | V.0078 | 28-06-2026 | 29-06-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | SM NEYYAR | V.0071 | 03-07-2026 | 04-07-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | GFS PRECIOUS | V.0050 | 20-07-2026 | 21-07-2026 | T/S | GFS | JJS |

