Vessel Schedule - ex SOKHNAHere you can check Lotus Current Vessel schedules.
POL | LOCATIONS | VESSEL | VOYAGE | ETA | ETD | CUT OFF | SERVICE |
---|---|---|---|---|---|---|---|
SOKHNA | JEDDAH RSGT/SCT | GFS PRECIOUS | 0026 | 24/Jul/24(Wed) | 26/Jul/24(Fri) | 22/Jul/24(Mon) | JJS |
SOKHNA | SALALAH | GFS PRECIOUS | 0026 | 24/Jul/24(Wed) | 26/Jul/24(Fri) | 22/Jul/24(Mon) | JJS |
SOKHNA | JEBEL ALI T3/ T2 | GFS PRECIOUS | 0026 | 24/Jul/24(Wed) | 26/Jul/24(Fri) | 22/Jul/24(Mon) | JJS |
SOKHNA | JEDDAH RSGT/SCT | GFS PRIDE | 0039 | 31/Jul/24(Wed) | 02/Aug/24(Fri) | 29/Jul/24(Mon) | JJS |
SOKHNA | SALALAH | GFS PRIDE | 0039 | 31/Jul/24(Wed) | 02/Aug/24(Fri) | 29/Jul/24(Mon) | JJS |
SOKHNA | JEBEL ALI T3/ T2 | GFS PRIDE | 0039 | 31/Jul/24(Wed) | 02/Aug/24(Fri) | 29/Jul/24(Mon) | JJS |
SOKHNA | JEDDAH RSGT/SCT | GFS PERFECT | 0053 | 07/Aug/24(Wed) | 09/Aug/24(Fri) | 05/Aug/24(Mon) | JJS |
SOKHNA | SALALAH | GFS PERFECT | 0053 | 07/Aug/24(Wed) | 09/Aug/24(Fri) | 05/Aug/24(Mon) | JJS |
SOKHNA | JEBEL ALI T3/ T2 | GFS PERFECT | 0053 | 07/Aug/24(Wed) | 09/Aug/24(Fri) | 05/Aug/24(Mon) | JJS |
SOKHNA | JEDDAH RSGT/SCT | GFS PRESTIGE | 0422 | 14/Aug/24(Wed) | 16/Aug/24(Fri) | 12/Aug/24(Mon) | JJS |
SOKHNA | SALALAH | GFS PRESTIGE | 0422 | 14/Aug/24(Wed) | 16/Aug/24(Fri) | 12/Aug/24(Mon) | JJS |
SOKHNA | JEBEL ALI T3/ T2 | GFS PRESTIGE | 0422 | 14/Aug/24(Wed) | 16/Aug/24(Fri) | 12/Aug/24(Mon) | JJS |
Vessel Sailed -EX JEAVessels sailed in last 7 days from Jebel Ali TERMINAL 1 / 2/ 3 / 4