Vessel Schedule - ex SOKHNAHere you can check Lotus Current Vessel schedules.
PORT OF LOADING (POL) | PORT OF DESTINATION( POD ) | VESSEL NAME | VOYAGE | ETA | ETD | PORT CUT OFF | SERVICE NAME | ROUTING |
---|---|---|---|---|---|---|---|---|
SOKHNA | JEDDAH RSGT/SCT | GFS PEARL | 0002 | 28/Sep/23(Thu) | 29/Sep/23(Fri) | 27/Sep/23(Wed) | JJS | |
SOKHNA | DJJIBOUTI | GFS PEARL | 0002 | 28/Sep/23(Thu) | 29/Sep/23(Fri) | 27/Sep/23(Wed) | JJS | |
SOKHNA | JEBEL ALI T3 | GFS PEARL | 0002 | 28/Sep/23(Thu) | 29/Sep/23(Fri) | 27/Sep/23(Wed) | JJS | |
SOKHNA | JEDDAH RSGT/SCT | OCEANA | 908 | 03/Oct/23(Tue) | 04/Oct/23(Wed) | 02/Oct/23(Mon) | JRX | |
SOKHNA | JEBEL ALI T2/ T3 | OCEANA | 908 | 03/Oct/23(Tue) | 04/Oct/23(Wed) | 02/Oct/23(Mon) | JRX | |
SOKHNA | JEDDAH RSGT/SCT | AS ALEXANDRIA | 0020 | 05/Oct/23(Thu) | 06/Oct/23(Fri) | 04/Oct/23(Wed) | JJS | |
SOKHNA | DJJIBOUTI | AS ALEXANDRIA | 0020 | 05/Oct/23(Thu) | 06/Oct/23(Fri) | 04/Oct/23(Wed) | JJS | |
SOKHNA | JEBEL ALI T3 | AS ALEXANDRIA | 0020 | 05/Oct/23(Thu) | 06/Oct/23(Fri) | 04/Oct/23(Wed) | JJS | |
SOKHNA | NHAVASHEVA | GREGOS | 2307 | 07/Oct/23(Sat) | 08/Oct/23(Sun) | 06/Oct/23(Fri) | REX | |
SOKHNA | MUNDRA | GREGOS | 2307 | 07/Oct/23(Sat) | 08/Oct/23(Sun) | 06/Oct/23(Fri) | REX | |
SOKHNA | JEDDAH SCT | GREEN POLE | 23019 | 10/Oct/23(Tue) | 11/Oct/23(Wed) | 09/Oct/23(Mon) | JRX | |
SOKHNA | JEBEL ALI T2 | GREEN POLE | 23019 | 10/Oct/23(Tue) | 11/Oct/23(Wed) | 09/Oct/23(Mon) | JRX | |
SOKHNA | JEDDAH RSGT/SCT | GFS PRECIOUS | 0016 | 12/Oct/23(Thu) | 13/Oct/23(Fri) | 11/Oct/23(Wed) | JJS | |
SOKHNA | DJJIBOUTI | GFS PRECIOUS | 0016 | 12/Oct/23(Thu) | 13/Oct/23(Fri) | 11/Oct/23(Wed) | JJS | |
SOKHNA | JEBEL ALI T3 | GFS PRECIOUS | 0016 | 12/Oct/23(Thu) | 13/Oct/23(Fri) | 11/Oct/23(Wed) | JJS | |
SOKHNA | NHAVASHEVA | IRENES RULE | 2306 | 17/Oct/23(Tue) | 18/Oct/23(Wed) | 16/Oct/23(Mon) | REX | |
SOKHNA | MUNDRA | IRENES RULE | 2306 | 17/Oct/23(Tue) | 18/Oct/23(Wed) | 16/Oct/23(Mon) | REX |
Vessel Sailed -EX JEAVessels sailed in last 7 days from Jebel Ali TERMINAL 1 / 2/ 3 / 4