Our Most Advanced
Vessel Schedule.

Here you can find All our Vessel schedules & Dubai Trade updates in a Single Window ♥ .
Lotus Vessel Schedule - ex AEJEAHere you can check Lotus Weekly Vessel schedules
LOCATIONSVESSEL NAMEVOY-IROTATIONETAETDCUT OFFETA FPODSERVICETerminal
AJMANTOPAZ ISHIM3989750224-Mar 09:0027-Mar 07:0024-Mar 19:4828-MarUCST1-T2-T4
SHARJAHTOPAZ ISHIM3989750224-Mar 09:0027-Mar 07:0024-Mar 19:4828-MarUCST1-T2-T4
UMM AL QUWAINDUBAI ENTERPRISE348A89685424-Mar 23:5926-Mar 15:2325-Mar 12:2228-MarCOASTALT3-T1-T4
SHARJAHDUBAI ENTERPRISE348A89685424-Mar 23:5926-Mar 15:2325-Mar 12:2227-MarCOASTALT3-T1-T4
ABU DHABIAS CLARITAASC41S89712923-Mar 19:2527-Mar 14:1726-Mar 10:0028-MarOEXT1-T3-T4
HAMADAS CLARITAASC41S89712923-Mar 19:2527-Mar 14:1726-Mar 10:0028-MarOEXT1-T3-T4
SOHARAS CLARITAASC41S89712923-Mar 19:2527-Mar 14:1726-Mar 10:0031-MarOEXT1-T3-T4
DUQMAS CLARITAASC41S89712923-Mar 19:2527-Mar 14:1726-Mar 10:0001-AprOEXT1-T3-T4
SALALAHAS CLARITAASC41S89712923-Mar 19:2527-Mar 14:1726-Mar 10:0002-AprOEXT1-T3-T4
AJMANTOPAZ ISHIM4089750326-Mar 09:0027-Mar 15:3126-Mar 03:0028-MarUCST1-T2-T4
SHARJAHTOPAZ ISHIM4089750326-Mar 09:0027-Mar 15:3126-Mar 03:0028-MarUCST1-T2-T4
BANDAR ABBASEMPIRE 2EM2 8089763825-Mar 23:0027-Mar 23:5926-Mar 07:0828-MarBNDDORIST1 - T2
SHUWAIKHAPL GULF EXPRESS0KP6DW89766025-Mar 10:0028-Mar 06:3027-Mar 07:1431-MarAPLBAHT4
BAHRAINAPL GULF EXPRESS0KP6DW89766025-Mar 10:0028-Mar 06:3027-Mar 07:1401-AprAPLBAHT4
PORT KHALIFAGREEN POLE23011E89790324-Mar 10:0025-Mar 10:0424-Mar 04:00TBAKGS#N/A
SHARJAHGREEN POLE23011E89790324-Mar 10:0025-Mar 10:0424-Mar 04:00TBAKGS#N/A
BANDAR ABBASDARYA 1FSS03489705324-Mar 23:0025-Mar 07:0024-Mar 17:00TBAFSS#N/A
SOHARGFS GALAXY230889551624-Mar 08:0027-Mar 11:5925-Mar 22:0028-MarGALEXT1
PORT KLANGGFS GALAXY230889551624-Mar 08:0027-Mar 11:5925-Mar 22:0008-AprGALEXT1
SHANGHAIGFS GALAXY230889551624-Mar 08:0027-Mar 11:5925-Mar 22:0017-AprGALEXT1
NINGBOGFS GALAXY230889551624-Mar 08:0027-Mar 11:5925-Mar 22:0019-AprGALEXT1
HAMADX-PRESS NILWALA012E89732324-Mar 23:0025-Mar 03:0024-Mar 17:0027-MarSQXT2-T3-T4
SOHARX-PRESS NILWALA012E89732324-Mar 23:0025-Mar 03:0024-Mar 17:0026-MarSQXT2-T3-T4
AJMANDUBAI ALLIANCE606A89732525-Mar 13:0026-Mar 15:0025-Mar 10:0027-MarCOASTALT3-T1-T4
SHARJAHDUBAI ALLIANCE606A89732525-Mar 13:0026-Mar 15:0025-Mar 10:0027-MarCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI ALLIANCE606A89732525-Mar 13:0026-Mar 15:0025-Mar 10:0028-MarCOASTALT3-T1-T4
SHUAIBANORTHERN DISCOVERY2310W89712324-Mar 21:0025-Mar 19:2124-Mar 15:0027-MarUISCT3 - T2
KARACHI (KICT)NORTHERN DISCOVERY2310W89712324-Mar 21:0025-Mar 19:2124-Mar 15:0027-MarUISCT3 - T2
UMM QASR BERTH 20NORTHERN DISCOVERY2310W89712324-Mar 21:0025-Mar 19:2124-Mar 15:0028-MarUISCT3 - T2
MUNDRANORTHERN DISCOVERY2310W89712324-Mar 21:0025-Mar 19:2124-Mar 15:0029-MarUISCT3 - T2
BAHRAINX-PRESS NUPTSE231289743424-Mar 21:0027-Mar 10:5524-Mar 16:0029-MarBUD/BJST2-T3-T4
JUBAILX-PRESS NUPTSE231289743424-Mar 21:0027-Mar 10:5524-Mar 16:0001-AprBUD/BJST2-T3-T4
DJIBOUTIKOTA NEKAD0182W89651325-Mar 18:0025-Mar 22:0725-Mar 12:0701-AprRGST1
JEDDAHKOTA NEKAD0182W89651325-Mar 18:0025-Mar 22:0725-Mar 12:0703-AprRGST1
BERBERAKOTA NEKAD0182W89651325-Mar 18:0025-Mar 22:0725-Mar 12:0707-AprRGST1
AJMANTOPAZ ISHIM4189750628-Mar 09:0002-Apr 16:4828-Mar 03:0003-AprUCST1-T2-T4
SHARJAHTOPAZ ISHIM4189750628-Mar 09:0002-Apr 16:4828-Mar 03:0003-AprUCST1-T2-T4
AJMANDUBAI FORTUNE513D89732626-Mar 22:0029-Mar 05:5426-Mar 16:0030-MarCOASTALT3-T1-T4
UMM AL QUWAINDUBAI FORTUNE513D89732626-Mar 22:0029-Mar 05:5426-Mar 16:0031-MarCOASTALT3-T1-T4
SHARJAHDUBAI FORTUNE513D89732626-Mar 22:0029-Mar 05:5426-Mar 16:0030-MarCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI FORTUNE513D89732626-Mar 22:0029-Mar 05:5426-Mar 16:0031-MarCOASTALT3-T1-T4
COCHINWHUTTHI BHUM019W89764626-Mar 05:0026-Mar 23:1325-Mar 23:0030-MarWIST2
COLOMBOWHUTTHI BHUM019W89764626-Mar 05:0026-Mar 23:1325-Mar 23:0003-AprWIST2
CHENNAIWHUTTHI BHUM019W89764626-Mar 05:0026-Mar 23:1325-Mar 23:0005-AprWIST2
TUTICORINWHUTTHI BHUM019W89764626-Mar 05:0026-Mar 23:1325-Mar 23:00TBAWIST2
VISAKHAPATNAMWHUTTHI BHUM019W89764626-Mar 05:0026-Mar 23:1325-Mar 23:00TBAWIST2
HAMADMAERSK PELEPAS311W89543426-Mar 04:0026-Mar 08:0025-Mar 22:0028-MarSMXT2
HAZIRAMAERSK PELEPAS311W89543426-Mar 04:0026-Mar 08:0025-Mar 22:0001-AprSMXT2
COLOMBOMAERSK PELEPAS311W89543426-Mar 04:0026-Mar 08:0025-Mar 22:0004-AprSMXT2
PORT KLANGMAERSK PELEPAS311W89543426-Mar 04:0026-Mar 08:0025-Mar 22:0008-AprSMXT2
SINGAPOREMAERSK PELEPAS311W89543426-Mar 04:0026-Mar 08:0025-Mar 22:0010-AprSMXT2
UMM AL QUWAINDUBAI ENTERPRISE348B89732727-Mar 22:0030-Mar 07:0527-Mar 16:0001-AprCOASTALT3-T1-T4
SHARJAHDUBAI ENTERPRISE348B89732727-Mar 22:0030-Mar 07:0527-Mar 16:0031-MarCOASTALT3-T1-T4
COCHINEVER CHANT064W89749426-Mar 09:0026-Mar 13:0626-Mar 03:0601-AprISGT2
COLOMBOEVER CHANT064W89749426-Mar 09:0026-Mar 13:0626-Mar 03:0603-AprISGT2
CHENNAIEVER CHANT064W89749426-Mar 09:0026-Mar 13:0626-Mar 03:0605-AprISGT2
COCHINEVER CHANT064W89749426-Mar 09:0026-Mar 13:0626-Mar 03:0601-AprSGXT2
COLOMBOEVER CHANT064W89749426-Mar 09:0026-Mar 13:0626-Mar 03:0603-AprSGXT2
CHENNAIEVER CHANT064W89749426-Mar 09:0026-Mar 13:0626-Mar 03:0605-AprSGXT2
HAMADTSS SHAMS0027E89569726-Mar 15:0029-Mar 03:3827-Mar 08:5630-MarKDST1 - T2
KARACHI (PICT)TSS SHAMS0027E89569726-Mar 15:0029-Mar 03:3827-Mar 08:5630-MarKDST1 - T2
DAMMAMTSS SHAMS0027E89569726-Mar 15:0029-Mar 03:3827-Mar 08:5601-AprKDST1 - T2
JUBAILTSS SHAMS0027E89569726-Mar 15:0029-Mar 03:3827-Mar 08:5602-AprKDST1 - T2
SOKHNAGFS PERFECT0038W89541026-Mar 18:0031-Mar 08:0726-Mar 12:0005-AprJJST2 - T3
JEDDAHGFS PERFECT0038W89541026-Mar 18:0031-Mar 08:0726-Mar 12:0008-AprJJST2 - T3
DJIBOUTIGFS PERFECT0038W89541026-Mar 18:0031-Mar 08:0726-Mar 12:0013-AprJJST2 - T3
AJMANDUBAI VENTURE206D89746826-Mar 11:0227-Mar 07:0026-Mar 05:0228-MarCOASTALT3-T1-T4
ABU DHABIDUBAI VENTURE206D89746826-Mar 11:0227-Mar 07:0026-Mar 05:02TBACOASTALT3-T1-T4
BANDAR ABBASSERRANO160289661525-Mar 23:5926-Mar 03:5925-Mar 17:5927-MarBNDDPGT1
SALALAHGFS JUNO3889683526-Mar 19:0030-Mar 15:2126-Mar 13:0002-AprJYST2 - T3
BERBERAGFS JUNO3889683526-Mar 19:0030-Mar 15:2126-Mar 13:0002-AprJYST2 - T3
DJIBOUTIGFS JUNO3889683526-Mar 19:0030-Mar 15:2126-Mar 13:0006-AprJYST2 - T3
ADENGFS JUNO3889683526-Mar 19:0030-Mar 15:2126-Mar 13:0008-AprJYST2 - T3
MUKALLAGFS JUNO3889683526-Mar 19:0030-Mar 15:2126-Mar 13:00TBAJYST2 - T3
BANDAR ABBASDARYA 1FSS03689761127-Mar 23:0028-Mar 03:2827-Mar 17:28TBAFSS#N/A
SHUWAIKHATLANTIC IBIS167W89764925-Mar 19:2528-Mar 12:1126-Mar 01:3430-MarSAXT2-T3-T4
SHUAIBAATLANTIC IBIS167W89764925-Mar 19:2528-Mar 12:1126-Mar 01:3430-MarSAXT2-T3-T4
AJMANDUBAI ALLIANCE606B89746528-Mar 18:0029-Mar 17:4428-Mar 12:0030-MarCOASTALT3-T1-T4
SHARJAHDUBAI ALLIANCE606B89746528-Mar 18:0029-Mar 17:4428-Mar 12:0030-MarCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI ALLIANCE606B89746528-Mar 18:0029-Mar 17:4428-Mar 12:0031-MarCOASTALT3-T1-T4
HAMADX-PRESS NILWALA013W89809928-Mar 08:0028-Mar 12:0028-Mar 02:0030-MarSQXT2-T3-T4
SOHARX-PRESS NILWALA013W89809928-Mar 08:0028-Mar 12:0028-Mar 02:0029-MarSQXT2-T3-T4
AJMANTOPAZ ISHIM4289812130-Mar 09:0031-Mar 05:5530-Mar 03:0001-AprUCST1-T2-T4
SHARJAHTOPAZ ISHIM4289812130-Mar 09:0031-Mar 05:5530-Mar 03:0001-AprUCST1-T2-T4
SHUAIBATEMA EXPRESS2312E89712528-Mar 20:0029-Mar 20:4628-Mar 15:0031-MarUISCT3 - T2
KARACHI (KICT)TEMA EXPRESS2312E89712528-Mar 20:0029-Mar 20:4628-Mar 15:0031-MarUISCT3 - T2
UMM QASR BERTH 20TEMA EXPRESS2312E89712528-Mar 20:0029-Mar 20:4628-Mar 15:0001-AprUISCT3 - T2
MUNDRATEMA EXPRESS2312E89712528-Mar 20:0029-Mar 20:4628-Mar 15:0002-AprUISCT3 - T2
KARACHI (KICT)EVER URANUS157W89805631-Mar 02:0031-Mar 20:1330-Mar 20:0003-AprAGIT2
MUNDRAEVER URANUS157W89805631-Mar 02:0031-Mar 20:1330-Mar 20:0007-AprAGIT2
COLOMBOEVER URANUS157W89805631-Mar 02:0031-Mar 20:1330-Mar 20:0012-AprAGIT2
PORT KLANGEVER URANUS157W89805631-Mar 02:0031-Mar 20:1330-Mar 20:0018-AprAGIT2
SINGAPOREEVER URANUS157W89805631-Mar 02:0031-Mar 20:1330-Mar 20:0020-AprAGIT2
DJIBOUTIKOTA NILAM0189W89777728-Mar 23:0029-Mar 03:0028-Mar 17:0005-AprRGST1
JEDDAHKOTA NILAM0189W89777728-Mar 23:0029-Mar 03:0028-Mar 17:0007-AprRGST1
BERBERAKOTA NILAM0189W89777728-Mar 23:0029-Mar 03:0028-Mar 17:0011-AprRGST1
BANDAR ABBASEMPIRE 2EM2 8189820228-Mar 23:0029-Mar 05:3328-Mar 17:0030-MarBNDDORIST1 - T2
UMM AL QUWAINDUBAI ENTERPRISE349A89746730-Mar 21:0001-Apr 05:5830-Mar 15:0003-AprCOASTALT3-T1-T4
SHARJAHDUBAI ENTERPRISE349A89746730-Mar 21:0001-Apr 05:5830-Mar 15:0002-AprCOASTALT3-T1-T4
AJMANDUBAI FORTUNE514C89746629-Mar 23:0002-Apr 05:3329-Mar 17:0003-AprCOASTALT3-T1-T4
UMM AL QUWAINDUBAI FORTUNE514C89746629-Mar 23:0002-Apr 05:3329-Mar 17:0004-AprCOASTALT3-T1-T4
SHARJAHDUBAI FORTUNE514C89746629-Mar 23:0002-Apr 05:3329-Mar 17:0003-AprCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI FORTUNE514C89746629-Mar 23:0002-Apr 05:3329-Mar 17:0004-AprCOASTALT3-T1-T4
HAMADNORTHERN DEDICATION2305W89752330-Mar 05:0030-Mar 21:2029-Mar 23:00TBAIMXW#N/A
PORT KHALIFANORTHERN DEDICATION2305W89752330-Mar 05:0030-Mar 21:2029-Mar 23:00TBAIMXE#N/A
NHAVA SHEVANORTHERN DEDICATION2305W89752330-Mar 05:0030-Mar 21:2029-Mar 23:00TBAIMXE#N/A
HAZIRANORTHERN DEDICATION2305W89752330-Mar 05:0030-Mar 21:2029-Mar 23:00TBAIMXE#N/A
BANDAR ABBASDARYA 1FSS03589761230-Mar 23:0031-Mar 03:0030-Mar 17:00TBAFSS#N/A
AJMANDUBAI VENTURE207C89773930-Mar 05:0030-Mar 16:4529-Mar 23:0031-MarCOASTALT3-T1-T4
ABU DHABIDUBAI VENTURE207C89773930-Mar 05:0030-Mar 16:4529-Mar 23:00TBACOASTALT3-T1-T4
HAMADAL BIDDA2318E89777931-Mar 05:0031-Mar 09:0030-Mar 23:0001-AprOQXT1
MUNDRAAS SICILIA91689741231-Mar 09:0031-Mar 13:0031-Mar 03:0004-AprMJIT3
MOMBASAAS SICILIA91689741231-Mar 09:0031-Mar 13:0031-Mar 03:0010-AprMJIT3
MAPUTOAS SICILIA91689741231-Mar 09:0031-Mar 13:0031-Mar 03:0015-AprMJIT3
SHUWAIKHHAIAN MIND2300989789331-Mar 10:0001-Apr 23:1231-Mar 04:0003-AprSAXT2-T3-T4
SHUAIBAHAIAN MIND2300989789331-Mar 10:0001-Apr 23:1231-Mar 04:0003-AprSAXT2-T3-T4
HAMADX-PRESS NILWALA013E89810031-Mar 13:0031-Mar 17:0031-Mar 07:0002-AprSQXT2-T3-T4
SOHARX-PRESS NILWALA013E89810031-Mar 13:0031-Mar 17:0031-Mar 07:0001-AprSQXT2-T3-T4
SHUWAIKHAPL GULF EXPRESS0KP6FW89766131-Mar 17:0001-Apr 04:4231-Mar 18:4204-AprAPLBAHT4
BAHRAINAPL GULF EXPRESS0KP6FW89766131-Mar 17:0001-Apr 04:4231-Mar 18:4205-AprAPLBAHT4
AJMANDUBAI ALLIANCE607A89648101-Apr 05:0007-Apr 05:5931-Mar 23:0008-AprCOASTALT3-T1-T4
SHARJAHDUBAI ALLIANCE607A89648101-Apr 05:0007-Apr 05:5931-Mar 23:0008-AprCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI ALLIANCE607A89648101-Apr 05:0007-Apr 05:5931-Mar 23:0009-AprCOASTALT3-T1-T4
BAHRAINX-PRESS NUPTSE231389763531-Mar 21:0002-Apr 12:1631-Mar 15:0004-AprBUD/BJST2-T3-T4
JUBAILX-PRESS NUPTSE231389763531-Mar 21:0002-Apr 12:1631-Mar 15:0007-AprBUD/BJST2-T3-T4
SHUAIBASSL BRAHMAPUTRA902W89724431-Mar 21:0002-Apr 07:5231-Mar 15:0004-AprUISCT3 - T2
KARACHI (KICT)SSL BRAHMAPUTRA902W89724431-Mar 21:0002-Apr 07:5231-Mar 15:0004-AprUISCT3 - T2
UMM QASR BERTH 20SSL BRAHMAPUTRA902W89724431-Mar 21:0002-Apr 07:5231-Mar 15:0005-AprUISCT3 - T2
MUNDRASSL BRAHMAPUTRA902W89724431-Mar 21:0002-Apr 07:5231-Mar 15:0006-AprUISCT3 - T2
UMM AL QUWAINDUBAI ENTERPRISE349B89773502-Apr 17:0003-Apr 01:0002-Apr 11:0005-AprCOASTALT3-T1-T4
SHARJAHDUBAI ENTERPRISE349B89773502-Apr 17:0003-Apr 01:0002-Apr 11:0004-AprCOASTALT3-T1-T4
AJMANDUBAI FORTUNE514D89773802-Apr 09:0002-Apr 17:0002-Apr 03:0003-AprCOASTALT3-T1-T4
UMM AL QUWAINDUBAI FORTUNE514D89773802-Apr 09:0002-Apr 17:0002-Apr 03:0004-AprCOASTALT3-T1-T4
SHARJAHDUBAI FORTUNE514D89773802-Apr 09:0002-Apr 17:0002-Apr 03:0003-AprCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI FORTUNE514D89773802-Apr 09:0002-Apr 17:0002-Apr 03:0004-AprCOASTALT3-T1-T4
HAMADCELSIUS NICOSIA312W89584102-Apr 05:0002-Apr 09:0001-Apr 23:0004-AprSMXT2
HAZIRACELSIUS NICOSIA312W89584102-Apr 05:0002-Apr 09:0001-Apr 23:0008-AprSMXT2
COLOMBOCELSIUS NICOSIA312W89584102-Apr 05:0002-Apr 09:0001-Apr 23:0011-AprSMXT2
PORT KLANGCELSIUS NICOSIA312W89584102-Apr 05:0002-Apr 09:0001-Apr 23:0015-AprSMXT2
SINGAPORECELSIUS NICOSIA312W89584102-Apr 05:0002-Apr 09:0001-Apr 23:0017-AprSMXT2
COCHINSM MAHI5489804302-Apr 05:0003-Apr 12:3701-Apr 23:0007-AprWIST2
COLOMBOSM MAHI5489804302-Apr 05:0003-Apr 12:3701-Apr 23:0011-AprWIST2
CHENNAISM MAHI5489804302-Apr 05:0003-Apr 12:3701-Apr 23:0013-AprWIST2
TUTICORINSM MAHI5489804302-Apr 05:0003-Apr 12:3701-Apr 23:00TBAWIST2
VISAKHAPATNAMSM MAHI5489804302-Apr 05:0003-Apr 12:3701-Apr 23:00TBAWIST2
BANDAR ABBASDARYA 1FSS03789815902-Apr 23:0003-Apr 03:0002-Apr 17:00TBAFSS#N/A
AJMANDUBAI VENTURE207D89806002-Apr 11:0002-Apr 19:0002-Apr 05:0003-AprCOASTALT3-T1-T4
ABU DHABIDUBAI VENTURE207D89806002-Apr 11:0002-Apr 19:0002-Apr 05:00TBACOASTALT3-T1-T4
HAMADTSS SHAMS0028N89569803-Apr 12:0005-Apr 17:1503-Apr 06:0006-AprKDST1 - T2
KARACHI (PICT)TSS SHAMS0028N89569803-Apr 12:0005-Apr 17:1503-Apr 06:0006-AprKDST1 - T2
DAMMAMTSS SHAMS0028N89569803-Apr 12:0005-Apr 17:1503-Apr 06:0008-AprKDST1 - T2
JUBAILTSS SHAMS0028N89569803-Apr 12:0005-Apr 17:1503-Apr 06:0009-AprKDST1 - T2
HAMADNORTHERN DEDICATION2306E89805204-Apr 05:0004-Apr 13:0003-Apr 23:00TBAIMXW#N/A
PORT KHALIFANORTHERN DEDICATION2306E89805204-Apr 05:0004-Apr 13:0003-Apr 23:00TBAIMXE#N/A
NHAVA SHEVANORTHERN DEDICATION2306E89805204-Apr 05:0004-Apr 13:0003-Apr 23:00TBAIMXE#N/A
HAZIRANORTHERN DEDICATION2306E89805204-Apr 05:0004-Apr 13:0003-Apr 23:00TBAIMXE#N/A
AJMANDUBAI ALLIANCE607B89798604-Apr 12:0005-Apr 07:0804-Apr 06:0006-AprCOASTALT3-T1-T4
SHARJAHDUBAI ALLIANCE607B89798604-Apr 12:0005-Apr 07:0804-Apr 06:0006-AprCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI ALLIANCE607B89798604-Apr 12:0005-Apr 07:0804-Apr 06:0007-AprCOASTALT3-T1-T4
UMM AL QUWAINDUBAI ENTERPRISE350A89798405-Apr 13:0305-Apr 21:0305-Apr 07:0307-AprCOASTALT3-T1-T4
SHARJAHDUBAI ENTERPRISE350A89798405-Apr 13:0305-Apr 21:0305-Apr 07:0306-AprCOASTALT3-T1-T4
SALALAHGFS RANNA689607404-Apr 06:0007-Apr 16:0004-Apr 00:0010-AprJYST2 - T3
BERBERAGFS RANNA689607404-Apr 06:0007-Apr 16:0004-Apr 00:0010-AprJYST2 - T3
DJIBOUTIGFS RANNA689607404-Apr 06:0007-Apr 16:0004-Apr 00:0014-AprJYST2 - T3
ADENGFS RANNA689607404-Apr 06:0007-Apr 16:0004-Apr 00:0016-AprJYST2 - T3
MUKALLAGFS RANNA689607404-Apr 06:0007-Apr 16:0004-Apr 00:00TBAJYST2 - T3
HAMADX-PRESS NILWALA014W89810104-Apr 08:0004-Apr 12:0004-Apr 02:0006-AprSQXT2-T3-T4
SOHARX-PRESS NILWALA014W89810104-Apr 08:0004-Apr 12:0004-Apr 02:0005-AprSQXT2-T3-T4
AJMANDUBAI FORTUNE515C89798305-Apr 14:0105-Apr 22:0105-Apr 08:0106-AprCOASTALT3-T1-T4
UMM AL QUWAINDUBAI FORTUNE515C89798305-Apr 14:0105-Apr 22:0105-Apr 08:0107-AprCOASTALT3-T1-T4
SHARJAHDUBAI FORTUNE515C89798305-Apr 14:0105-Apr 22:0105-Apr 08:0106-AprCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI FORTUNE515C89798305-Apr 14:0105-Apr 22:0105-Apr 08:0107-AprCOASTALT3-T1-T4
KARACHI (KICT)COSCO HAMBURG263W89805704-Apr 21:0005-Apr 14:2404-Apr 15:0008-AprAGIT2
MUNDRACOSCO HAMBURG263W89805704-Apr 21:0005-Apr 14:2404-Apr 15:0012-AprAGIT2
COLOMBOCOSCO HAMBURG263W89805704-Apr 21:0005-Apr 14:2404-Apr 15:0017-AprAGIT2
PORT KLANGCOSCO HAMBURG263W89805704-Apr 21:0005-Apr 14:2404-Apr 15:0023-AprAGIT2
SINGAPORECOSCO HAMBURG263W89805704-Apr 21:0005-Apr 14:2404-Apr 15:0025-AprAGIT2
BANDAR ABBASDARYA 1FSS03889816005-Apr 23:0006-Apr 03:0005-Apr 17:00TBAFSS#N/A
SHUWAIKHATLANTIC IBIS168W89805806-Apr 15:2007-Apr 03:2006-Apr 09:2009-AprSAXT2-T3-T4
SHUAIBAATLANTIC IBIS168W89805806-Apr 15:2007-Apr 03:2006-Apr 09:2009-AprSAXT2-T3-T4
AJMANDUBAI VENTURE208C89815606-Apr 17:4507-Apr 01:4506-Apr 11:4508-AprCOASTALT3-T1-T4
ABU DHABIDUBAI VENTURE208C89815606-Apr 17:4507-Apr 01:4506-Apr 11:45TBACOASTALT3-T1-T4
SOKHNAGFS PRECIOUS0013W89607707-Apr 05:0007-Apr 13:0006-Apr 23:0012-AprJJST2 - T3
JEDDAHGFS PRECIOUS0013W89607707-Apr 05:0007-Apr 13:0006-Apr 23:0015-AprJJST2 - T3
DJIBOUTIGFS PRECIOUS0013W89607707-Apr 05:0007-Apr 13:0006-Apr 23:0020-AprJJST2 - T3
MUNDRASONGA LEOPARD90389810407-Apr 09:0007-Apr 13:0007-Apr 03:0011-AprMJIT3
MOMBASASONGA LEOPARD90389810407-Apr 09:0007-Apr 13:0007-Apr 03:0017-AprMJIT3
MAPUTOSONGA LEOPARD90389810407-Apr 09:0007-Apr 13:0007-Apr 03:0022-AprMJIT3
SOHARHUNSA BHUM2312W89802807-Apr 09:0007-Apr 13:0007-Apr 03:0009-AprSGST1
NHAVA SHEVAHUNSA BHUM2312W89802807-Apr 09:0007-Apr 13:0007-Apr 03:0013-AprSGST1
PORT KLANGHUNSA BHUM2312W89802807-Apr 09:0007-Apr 13:0007-Apr 03:0019-AprSGST1
HO CHI MINH CITYHUNSA BHUM2312W89802807-Apr 09:0007-Apr 13:0007-Apr 03:0023-AprSGST1
HAMADX-PRESS NILWALA014E89810207-Apr 13:0007-Apr 17:0007-Apr 07:0009-AprSQXT2-T3-T4
SOHARX-PRESS NILWALA014E89810207-Apr 13:0007-Apr 17:0007-Apr 07:0008-AprSQXT2-T3-T4
UMM AL QUWAINDUBAI ENTERPRISE350B89815508-Apr 09:0009-Apr 07:4308-Apr 03:0011-AprCOASTALT3-T1-T4
SHARJAHDUBAI ENTERPRISE350B89815508-Apr 09:0009-Apr 07:4308-Apr 03:0010-AprCOASTALT3-T1-T4
AJMANDUBAI ALLIANCE608A89815307-Apr 19:3908-Apr 03:3907-Apr 13:3909-AprCOASTALT3-T1-T4
SHARJAHDUBAI ALLIANCE608A89815307-Apr 19:3908-Apr 03:3907-Apr 13:3909-AprCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI ALLIANCE608A89815307-Apr 19:3908-Apr 03:3907-Apr 13:3910-AprCOASTALT3-T1-T4
BAHRAINX-PRESS NUPTSE231489766307-Apr 21:0008-Apr 17:5707-Apr 15:0010-AprBUD/BJST2-T3-T4
JUBAILX-PRESS NUPTSE231489766307-Apr 21:0008-Apr 17:5707-Apr 15:0013-AprBUD/BJST2-T3-T4
AJMANDUBAI FORTUNE515D89815409-Apr 19:0011-Apr 20:5909-Apr 13:0012-AprCOASTALT3-T1-T4
UMM AL QUWAINDUBAI FORTUNE515D89815409-Apr 19:0011-Apr 20:5909-Apr 13:0013-AprCOASTALT3-T1-T4
SHARJAHDUBAI FORTUNE515D89815409-Apr 19:0011-Apr 20:5909-Apr 13:0012-AprCOASTALT3-T1-T4
RAS AL QAIMAHDUBAI FORTUNE515D89815409-Apr 19:0011-Apr 20:5909-Apr 13:0013-AprCOASTALT3-T1-T4
COCHINSM KAVERI5589721809-Apr 05:0010-Apr 05:1308-Apr 23:0014-AprWIST2
COLOMBOSM KAVERI5589721809-Apr 05:0010-Apr 05:1308-Apr 23:0018-AprWIST2
CHENNAISM KAVERI5589721809-Apr 05:0010-Apr 05:1308-Apr 23:0020-AprWIST2
TUTICORINSM KAVERI5589721809-Apr 05:0010-Apr 05:1308-Apr 23:00TBAWIST2
VISAKHAPATNAMSM KAVERI5589721809-Apr 05:0010-Apr 05:1308-Apr 23:00TBAWIST2
SHUWAIKHHAIAN MIND2301089808809-Apr 09:0009-Apr 21:0009-Apr 03:0011-AprSAXT2-T3-T4
SHUAIBAHAIAN MIND2301089808809-Apr 09:0009-Apr 21:0009-Apr 03:0011-AprSAXT2-T3-T4
HAMADTSS SHAMS0028E89682210-Apr 11:0011-Apr 17:1510-Apr 05:0012-AprKDST1 - T2
KARACHI (PICT)TSS SHAMS0028E89682210-Apr 11:0011-Apr 17:1510-Apr 05:0012-AprKDST1 - T2
DAMMAMTSS SHAMS0028E89682210-Apr 11:0011-Apr 17:1510-Apr 05:0014-AprKDST1 - T2
JUBAILTSS SHAMS0028E89682210-Apr 11:0011-Apr 17:1510-Apr 05:0015-AprKDST1 - T2
SOKHNAGFS PERFECT0039W89684614-Apr 05:0014-Apr 13:0013-Apr 23:0019-AprJJST2 - T3
JEDDAHGFS PERFECT0039W89684614-Apr 05:0014-Apr 13:0013-Apr 23:0022-AprJJST2 - T3
DJIBOUTIGFS PERFECT0039W89684614-Apr 05:0014-Apr 13:0013-Apr 23:0027-AprJJST2 - T3
SOHARAPOLLON D02313W89783114-Apr 10:1114-Apr 14:1114-Apr 04:1116-AprSGST1
NHAVA SHEVAAPOLLON D02313W89783114-Apr 10:1114-Apr 14:1114-Apr 04:1120-AprSGST1
PORT KLANGAPOLLON D02313W89783114-Apr 10:1114-Apr 14:1114-Apr 04:1126-AprSGST1
HO CHI MINH CITYAPOLLON D02313W89783114-Apr 10:1114-Apr 14:1114-Apr 04:1130-AprSGST1
BAHRAINX-PRESS NUPTSE231589766414-Apr 21:0015-Apr 17:5714-Apr 15:0017-AprBUD/BJST2-T3-T4
JUBAILX-PRESS NUPTSE231589766414-Apr 21:0015-Apr 17:5714-Apr 15:0020-AprBUD/BJST2-T3-T4
