Lotus Vessel Schedule - ex AEJEA
FPOD LOCATION | VESSEL NAME | VOY-I | ROTATION | ETA | ETD | CUT OFF | ETA FPOD | SERVICE | Terminal | ROUTING |
---|---|---|---|---|---|---|---|---|---|---|
UMM QASR | AS CLEMENTINA | 355W | 932595 | #N/A | #N/A | #N/A | TBA | IQS | T2 | DIRECT |
NHAVA SHEVA | SPIRIT OF KOLKATA | 2503E | 932030 | #N/A | #N/A | #N/A | TBA | NDX | #N/A | #N/A |
HAMAD | SPIRIT OF KOLKATA | 2503E | 932030 | #N/A | #N/A | #N/A | TBA | NDX | #N/A | #N/A |
AJMAN | TOPAZ OB | 146 | 932604 | #N/A | #N/A | #N/A | TBA | UCS-2 | T1-T2 | DIRECT |
SHARJAH | TOPAZ OB | 146 | 932604 | #N/A | #N/A | #N/A | TBA | UCS-2 | T1-T2 | DIRECT |
SOHAR | SUNNY 72 | WAE092 | 932466 | 06-Feb | 10-Feb | 09-Feb 16:01 | TBA | FEEDERSOH | #N/A | #N/A |
BANDAR ABBAS | SEDRA | 2412W | 932993 | #N/A | #N/A | #N/A | TBA | BNDBSS | T1-T2 | DIRECT |
DAMMAM | ADDISON | 021E | 931753 | 08-Feb | 08-Feb | 07-Feb 23:00 | 10-Feb | PSX | T2 | DIRECT |
HAMAD | ADDISON | 021E | 931753 | 08-Feb | 08-Feb | 07-Feb 23:00 | 09-Feb | PSX | T2 | DIRECT |
KARACHI (KICT) | X-PRESS SALWEEN | 056E | 932184 | #N/A | #N/A | #N/A | TBA | KGS | T2-T4 | DIRECT |
PORT QASIM | X-PRESS SALWEEN | 056E | 932184 | #N/A | #N/A | #N/A | TBA | KGS | T2-T4 | DIRECT |
SOHAR | X-PRESS SALWEEN | 056E | 932184 | #N/A | #N/A | #N/A | TBA | KGS | T2-T4 | DIRECT |
PORT KHALIFA | X-PRESS SALWEEN | 056E | 932184 | #N/A | #N/A | #N/A | TBA | SJX | T2-T3-T4 | DIRECT |
SHARJAH | X-PRESS SALWEEN | 056E | 932184 | #N/A | #N/A | #N/A | TBA | SJX | T2-T3-T4 | DIRECT |
BANDAR ABBAS | KAMINEH | 0177D | 932588 | 06-Feb | 07-Feb | 07-Feb 02:41 | 08-Feb | BNDDORIS | T2 - T3 | DIRECT |
HAZIRA | ZHONG GU NAN NING | 25006 | 932421 | 07-Feb | 08-Feb | 07-Feb 15:13 | 12-Feb | ASX | T2 - T3 | DIRECT |
MUNDRA | ZHONG GU NAN NING | 25006 | 932421 | 07-Feb | 08-Feb | 07-Feb 15:13 | 13-Feb | ASX | T2 - T3 | DIRECT |
NHAVA SHEVA | ZHONG GU NAN NING | 25006 | 932421 | 07-Feb | 08-Feb | 07-Feb 15:13 | 15-Feb | ASX | T2 - T3 | DIRECT |
SOHAR | ZHONG GU NAN NING | 25006 | 932421 | 07-Feb | 08-Feb | 07-Feb 15:13 | 09-Feb | ASX | T2 - T3 | DIRECT |
KARACHI (PICT) | JARU BHUM | 143W | 932411 | #N/A | #N/A | #N/A | TBA | KJK | T1,T2 | DIRECT |
PORT QASIM | JARU BHUM | 143W | 932411 | #N/A | #N/A | #N/A | TBA | KJK | T1,T2 | DIRECT |
BAHRAIN | VIRA BHUM | 123W | 932559 | #N/A | #N/A | #N/A | TBA | UBX | #N/A | #N/A |
UMM QASR | VIRA BHUM | 123W | 932559 | #N/A | #N/A | #N/A | TBA | UBX | #N/A | #N/A |
COLOMBO | ITAL UNIVERSO | 174W | 932435 | #N/A | #N/A | #N/A | TBA | AGI | T2 | DIRECT |
KARACHI (KICT) | ITAL UNIVERSO | 174W | 932435 | #N/A | #N/A | #N/A | TBA | AGI | T2 | DIRECT |
LAEM CHABANG | ITAL UNIVERSO | 174W | 932435 | #N/A | #N/A | #N/A | TBA | AGI | T2 | DIRECT |
MUNDRA | ITAL UNIVERSO | 174W | 932435 | #N/A | #N/A | #N/A | TBA | AGI | T2 | DIRECT |
PORT KLANG | ITAL UNIVERSO | 174W | 932435 | #N/A | #N/A | #N/A | TBA | AGI | T2 | DIRECT |
SINGAPORE | ITAL UNIVERSO | 174W | 932435 | #N/A | #N/A | #N/A | TBA | AGI | T2 | DIRECT |
BAHRAIN | GFS PRIME | 502E | 932055 | #N/A | #N/A | #N/A | TBA | KWF | #N/A | #N/A |
SHUWAIKH | GFS PRIME | 502E | 932055 | #N/A | #N/A | #N/A | TBA | KWF | #N/A | #N/A |
AJMAN | TOPAZ OB | 147 | 933057 | 08-Feb | 09-Feb | 08-Feb 09:39 | 11-Feb | UCS-2 | T1-T2 | DIRECT |
SHARJAH | TOPAZ OB | 147 | 933057 | 08-Feb | 09-Feb | 08-Feb 09:39 | 10-Feb | UCS-2 | T1-T2 | DIRECT |
CHENNAI | GANTA BHUM | 053W | 932413 | 07-Feb | 07-Feb | 07-Feb 11:02 | 13-Feb | WIS | T2 | DIRECT |
COCHIN | GANTA BHUM | 053W | 932413 | 07-Feb | 07-Feb | 07-Feb 11:02 | 17-Feb | WIS | T2 | DIRECT |
TUTICORIN | GANTA BHUM | 053W | 932413 | 07-Feb | 07-Feb | 07-Feb 11:02 | 04-Mar | WIS | T2 | VIA COK /CMB |
VISAKHAPATNAM | GANTA BHUM | 053W | 932413 | 07-Feb | 07-Feb | 07-Feb 11:02 | 22-Feb | WIS | T2 | VIA COK /CMB |
DAMMAM | INDEPENDENT SPIRIT | W096 | 932651 | 07-Feb | 08-Feb | 07-Feb 11:08 | 10-Feb | PSX | T2 | DIRECT |
HAMAD | INDEPENDENT SPIRIT | W096 | 932651 | 07-Feb | 08-Feb | 07-Feb 11:08 | 09-Feb | PSX | T2 | DIRECT |
ALEXANDRIA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
AMBARLI | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
AQABA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
BARCELONA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
BEIRUT | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
BELDE | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
BENGHAZI | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
BURGAS | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
CASABLANCA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
CONSTANTA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
DAMIETTA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
HODEIDAH | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | ( T/S via JED) |
ISTANBUL | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
JEDDAH | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | DIRECT |
MERSIN | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
MISURATA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
PIRAEUS | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
POTI | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
SOKHNA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | DIRECT |
THESSALONIKI | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
VALENCIA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
VARNA | GFS PRECIOUS | 0034W | 930603 | #N/A | #N/A | #N/A | TBA | JJS | T2 - T3 | (T/S via JED ) |
MUNDRA | SEASPAN JAKARTA | 506S | 930405 | 08-Feb | 08-Feb | 08-Feb 03:00 | 12-Feb | MPG | T2 - T3 | DIRECT |
PIPAVAV | SEASPAN JAKARTA | 506S | 930405 | 08-Feb | 08-Feb | 08-Feb 03:00 | 14-Feb | MPG | T2 - T3 | DIRECT |
BANDAR ABBAS | ALPINE 2 | AP2101 | 932663 | 07-Feb | 11-Feb | 08-Feb 11:02 | 12-Feb | BNDDORIS | T2 - T3 | DIRECT |
BANDAR IMAM KHOMEINI | ILDA | ILD085 | 932567 | 10-Feb | 11-Feb | 10-Feb 17:10 | 12-Feb | BUZ-BIK | T1 | DIRECT |
KHORAMSHAHR PORT | ILDA | ILD085 | 932567 | 10-Feb | 11-Feb | 10-Feb 17:10 | 12-Feb | BUZ-BIK | T1 | DIRECT |
BAHRAIN | GSL ELIZABETH | 506S | 930406 | 08-Feb | 09-Feb | 08-Feb 17:00 | TBA | UG2 | #N/A | #N/A |
BANDAR ABBAS | CAPILANO | CAP030 | 933184 | 08-Feb | 12-Feb | 09-Feb 01:00 | 13-Feb | BNDDORIS | T2 - T3 | DIRECT |
UMM QASR | VALENCE | 046W | 932841 | 09-Feb | 09-Feb | 09-Feb 07:55 | 11-Feb | GFSUMQ | T3,T2 | DIRECT |
BANDAR ABBAS | TANYA | TYA103 | 931297 | 09-Feb | 10-Feb | 09-Feb 17:21 | 11-Feb | BNDBSS | T1-T2 | DIRECT |
AJMAN | TOPAZ OB | 148 | 933058 | 11-Feb | 12-Feb | 11-Feb 02:00 | 14-Feb | UCS-2 | T1-T2 | DIRECT |
SHARJAH | TOPAZ OB | 148 | 933058 | 11-Feb | 12-Feb | 11-Feb 02:00 | 13-Feb | UCS-2 | T1-T2 | DIRECT |
BANDAR ABBAS | S.J.RIMA | RI4032 | 933127 | 10-Feb | 10-Feb | 10-Feb 01:00 | 11-Feb | BNDDPG | T1-T2 | DIRECT |
SOHAR | NEWTHINKER | WAE094 | 932471 | 09-Feb | 10-Feb | 10-Feb 03:19 | TBA | FEEDERSOH | #N/A | #N/A |
BANDAR ABBAS | KAMINEH | 0178D | 932851 | 10-Feb | 11-Feb | 10-Feb 17:30 | 12-Feb | BNDDORIS | T2 - T3 | DIRECT |
NHAVA SHEVA | HANSA EUROPE | 2506E | 932049 | 11-Feb | 11-Feb | 10-Feb 22:45 | TBA | IG1 | #N/A | #N/A |
BANDAR ABBAS | BENITA | 8 | 931827 | 09-Feb | 12-Feb | 08-Feb 23:00 | 13-Feb | BNDIWS | T1 | DIRECT |
KARACHI (KICT) | X-PRESS SALWEEN | 057E | 932560 | 10-Feb | 10-Feb | 09-Feb 20:00 | 14-Feb | KGS | T2-T4 | DIRECT |
PORT QASIM | X-PRESS SALWEEN | 057E | 932560 | 10-Feb | 10-Feb | 09-Feb 20:00 | 14-Feb | KGS | T2-T4 | DIRECT |
SOHAR | X-PRESS SALWEEN | 057E | 932560 | 10-Feb | 10-Feb | 09-Feb 20:00 | 13-Feb | KGS | T2-T4 | DIRECT |
PORT KHALIFA | X-PRESS SALWEEN | 057E | 932560 | 10-Feb | 10-Feb | 09-Feb 20:00 | 12-Feb | SJX | T2-T3-T4 | DIRECT |
SHARJAH | X-PRESS SALWEEN | 057E | 932560 | 10-Feb | 10-Feb | 09-Feb 20:00 | 11-Feb | SJX | T2-T3-T4 | DIRECT |
COLOMBO | NAVIOS BAHAMAS | 905W | 931911 | 11-Feb | 12-Feb | 11-Feb 15:06 | 24-Feb | AGI | T2 | DIRECT |
KARACHI (KICT) | NAVIOS BAHAMAS | 905W | 931911 | 11-Feb | 12-Feb | 11-Feb 15:06 | 15-Feb | AGI | T2 | DIRECT |
LAEM CHABANG | NAVIOS BAHAMAS | 905W | 931911 | 11-Feb | 12-Feb | 11-Feb 15:06 | 04-Mar | AGI | T2 | DIRECT |
MUNDRA | NAVIOS BAHAMAS | 905W | 931911 | 11-Feb | 12-Feb | 11-Feb 15:06 | 19-Feb | AGI | T2 | DIRECT |
PORT KLANG | NAVIOS BAHAMAS | 905W | 931911 | 11-Feb | 12-Feb | 11-Feb 15:06 | 02-Mar | AGI | T2 | DIRECT |
SINGAPORE | NAVIOS BAHAMAS | 905W | 931911 | 11-Feb | 12-Feb | 11-Feb 15:06 | 04-Mar | AGI | T2 | DIRECT |
PORT KLANG | RDO FAVOUR | 02450W | 931869 | 12-Feb | 12-Feb | 11-Feb 19:00 | TBA | SGS2 | #N/A | #N/A |
SINGAPORE | RDO FAVOUR | 02450W | 931869 | 12-Feb | 12-Feb | 11-Feb 19:00 | TBA | SGS2 | #N/A | #N/A |
CHENNAI | CELSIUS EINDHOVEN | 010E | 932984 | 12-Feb | 15-Feb | 11-Feb 18:01 | 21-Feb | WIS | T2 | DIRECT |
COCHIN | CELSIUS EINDHOVEN | 010E | 932984 | 12-Feb | 15-Feb | 11-Feb 18:01 | 25-Feb | WIS | T2 | DIRECT |
COLOMBO | CELSIUS EINDHOVEN | 010E | 932984 | 12-Feb | 15-Feb | 11-Feb 18:01 | 22-Feb | WIS | T2 | DIRECT |
TUTICORIN | CELSIUS EINDHOVEN | 010E | 932984 | 12-Feb | 15-Feb | 11-Feb 18:01 | 12-Mar | WIS | T2 | VIA COK /CMB |
VISAKHAPATNAM | CELSIUS EINDHOVEN | 010E | 932984 | 12-Feb | 15-Feb | 11-Feb 18:01 | 02-Mar | WIS | T2 | VIA COK /CMB |
BANDAR ABBAS | REYFA | RF7032 | 933037 | 12-Feb | 12-Feb | 12-Feb 01:00 | 13-Feb | BNDDPG | T1-T2 | DIRECT |
BANDAR ABBAS | BENITA | 9 | 931828 | 12-Feb | 12-Feb | 12-Feb 04:00 | 13-Feb | BNDIWS | T1 | DIRECT |
AJMAN | TOPAZ ISHIM | 232 | 933094 | 08-Feb | 11-Feb | 09-Feb 01:03 | 12-Feb | UCS | T1-T2-T3-T4 | DIRECT |
SHARJAH | TOPAZ ISHIM | 232 | 933094 | 08-Feb | 11-Feb | 09-Feb 01:03 | 12-Feb | UCS | T1-T2-T3-T4 | DIRECT |
MUNDRA | HT CAPRICORN | 506N | 932883 | 12-Feb | 12-Feb | 12-Feb 11:00 | 16-Feb | MPG | T2 - T3 | DIRECT |
PIPAVAV | HT CAPRICORN | 506N | 932883 | 12-Feb | 12-Feb | 12-Feb 11:00 | 18-Feb | MPG | T2 - T3 | DIRECT |
UMM QASR | AS CLEMENTINA | 356W | 932914 | 12-Feb | 13-Feb | 12-Feb 16:00 | 16-Feb | IQS | T2 | DIRECT |
KARACHI (PICT) | GFS RUBY | 93 | 932277 | 12-Feb | 13-Feb | 12-Feb 10:00 | 15-Feb | KJK | T1,T2 | DIRECT |
PORT QASIM | GFS RUBY | 93 | 932277 | 12-Feb | 13-Feb | 12-Feb 10:00 | 15-Feb | KJK | T1,T2 | DIRECT |
SHUAIBA | GOTTFRIED SCHULTE | 234W | 932871 | 12-Feb | 13-Feb | 11-Feb 19:27 | 15-Feb | SAX | T2-T3-T4 | DIRECT |
SHUWAIKH | GOTTFRIED SCHULTE | 234W | 932871 | 12-Feb | 13-Feb | 11-Feb 19:27 | 15-Feb | SAX | T2-T3-T4 | DIRECT |
SHUAIBA | GOTTFRIED SCHULTE | 234W | 932871 | 12-Feb | 13-Feb | 11-Feb 19:27 | 15-Feb | SAX | T2-T3-T4 | DIRECT |
SHUWAIKH | GOTTFRIED SCHULTE | 234W | 932871 | 12-Feb | 13-Feb | 11-Feb 19:27 | 15-Feb | SAX | T2-T3-T4 | DIRECT |
JEDDAH | KR TASMAN | 2506W | 933183 | 13-Feb | 13-Feb | 13-Feb 10:00 | TBA | GIR | #N/A | #N/A |
BERBERA | KR TASMAN | 2506W | 933183 | 13-Feb | 13-Feb | 13-Feb 10:00 | TBA | GIR | #N/A | #N/A |
ADEN | KR TASMAN | 2506W | 933183 | 13-Feb | 13-Feb | 13-Feb 10:00 | TBA | GIR | #N/A | #N/A |
MUNDRA | OSHAIRIJ | 2503E | 932031 | 13-Feb | 13-Feb | 13-Feb 11:00 | TBA | NDX | #N/A | #N/A |
NHAVA SHEVA | OSHAIRIJ | 2503E | 932031 | 13-Feb | 13-Feb | 13-Feb 11:00 | TBA | NDX | #N/A | #N/A |
HAMAD | OSHAIRIJ | 2503E | 932031 | 13-Feb | 13-Feb | 13-Feb 11:00 | TBA | NDX | #N/A | #N/A |
MUNDRA | OSHAIRIJ | 2503E | 932031 | 13-Feb | 13-Feb | 13-Feb 11:00 | TBA | NDX | #N/A | #N/A |
DAMMAM | ZHONG GU CHANG SHA | 02504N | 932416 | 13-Feb | 14-Feb | 13-Feb 14:00 | TBA | SGS1 | #N/A | #N/A |
JAKARTA | ZHONG GU CHANG SHA | 02504N | 932416 | 13-Feb | 14-Feb | 13-Feb 14:00 | TBA | SGS1 | #N/A | #N/A |
PORT KLANG | ZHONG GU CHANG SHA | 02504N | 932416 | 13-Feb | 14-Feb | 13-Feb 14:00 | TBA | SGS1 | #N/A | #N/A |
DJIBOUTI | CSTAR VOYAGER | 2 | 932535 | 13-Feb | 14-Feb | 13-Feb 16:00 | TBA | GIR | #N/A | #N/A |
BERBERA | CSTAR VOYAGER | 2 | 932535 | 13-Feb | 14-Feb | 13-Feb 16:00 | TBA | GIR | #N/A | #N/A |
ADEN | CSTAR VOYAGER | 2 | 932535 | 13-Feb | 14-Feb | 13-Feb 16:00 | TBA | GIR | #N/A | #N/A |
JEDDAH | CSTAR VOYAGER | 2 | 932535 | 13-Feb | 14-Feb | 13-Feb 16:00 | TBA | CSTAR | #N/A | #N/A |
BANDAR ABBAS | TANYA | TYA105 | 931298 | 13-Feb | 14-Feb | 13-Feb 17:23 | 15-Feb | BNDBSS | T1-T2 | DIRECT |
BAHRAIN | GFS PRIME | 503E | 932057 | 13-Feb | 18-Feb | 17-Feb 16:09 | TBA | KWF | #N/A | #N/A |
SHUWAIKH | GFS PRIME | 503E | 932057 | 13-Feb | 18-Feb | 17-Feb 16:09 | TBA | KWF | #N/A | #N/A |
DAMMAM | INDEPENDENT SPIRIT | S097 | 932652 | 13-Feb | 14-Feb | 13-Feb 13:00 | 16-Feb | PSX | T2 | DIRECT |
HAMAD | INDEPENDENT SPIRIT | S097 | 932652 | 13-Feb | 14-Feb | 13-Feb 13:00 | 15-Feb | PSX | T2 | DIRECT |
AJMAN | TOPAZ OB | 149 | 933059 | 13-Feb | 14-Feb | 13-Feb 14:00 | 16-Feb | UCS-2 | T1-T2 | DIRECT |
SHARJAH | TOPAZ OB | 149 | 933059 | 13-Feb | 14-Feb | 13-Feb 14:00 | 15-Feb | UCS-2 | T1-T2 | DIRECT |
SHUAIBA | ZHONG GU DA LIAN | 25004 | 932852 | 12-Feb | 14-Feb | 12-Feb 23:18 | 16-Feb | SAX | T2-T3-T4 | DIRECT |
SHUWAIKH | ZHONG GU DA LIAN | 25004 | 932852 | 12-Feb | 14-Feb | 12-Feb 23:18 | 16-Feb | SAX | T2-T3-T4 | DIRECT |
BANDAR ABBAS | ALPINE 2 | AP2102 | 933216 | 13-Feb | 14-Feb | 13-Feb 17:30 | 15-Feb | BNDDORIS | T2 - T3 | DIRECT |
SHANGHAI | QINGDAO VOYAGER | 2501W | 932920 | 14-Feb | 14-Feb | 14-Feb 11:00 | TBA | CGE | #N/A | #N/A |
NINGBO | QINGDAO VOYAGER | 2501W | 932920 | 14-Feb | 14-Feb | 14-Feb 11:00 | TBA | CGE | #N/A | #N/A |
SHEKOU | QINGDAO VOYAGER | 2501W | 932920 | 14-Feb | 14-Feb | 14-Feb 11:00 | TBA | CGE | #N/A | #N/A |
DAR ES SALAM | CELSIUS EDINBURGH | 5 | 931910 | 14-Feb | 14-Feb | 14-Feb 12:00 | 03-Mar | MJI | T3 | DIRECT |
MAPUTO | CELSIUS EDINBURGH | 5 | 931910 | 14-Feb | 14-Feb | 14-Feb 12:00 | 10-Mar | MJI | T3 | DIRECT |
MOMBASA | CELSIUS EDINBURGH | 5 | 931910 | 14-Feb | 14-Feb | 14-Feb 12:00 | 28-Feb | MJI | T3 | DIRECT |
MUNDRA | CELSIUS EDINBURGH | 5 | 931910 | 14-Feb | 14-Feb | 14-Feb 12:00 | 19-Feb | MJI | T3 | DIRECT |
NHAVA SHEVA | CELSIUS EDINBURGH | 5 | 931910 | 14-Feb | 14-Feb | 14-Feb 12:00 | 20-Feb | MJI | T3 | DIRECT |
ALEXANDRIA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 13-Mar | JJS | T2 - T3 | (T/S via JED ) |
AMBARLI | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 15-Mar | JJS | T2 - T3 | (T/S via JED ) |
AQABA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 07-Mar | JJS | T2 - T3 | (T/S via JED ) |
BARCELONA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 15-Mar | JJS | T2 - T3 | (T/S via JED ) |
BEIRUT | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 15-Mar | JJS | T2 - T3 | (T/S via JED ) |
BELDE | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 05-Mar | JJS | T2 - T3 | (T/S via JED ) |
BENGHAZI | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 23-Mar | JJS | T2 - T3 | (T/S via JED ) |
BURGAS | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 22-Mar | JJS | T2 - T3 | (T/S via JED ) |
CASABLANCA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 21-Mar | JJS | T2 - T3 | (T/S via JED ) |
CONSTANTA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 15-Mar | JJS | T2 - T3 | (T/S via JED ) |
DAMIETTA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 13-Mar | JJS | T2 - T3 | (T/S via JED ) |
HODEIDAH | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 01-Apr | JJS | T2 - T3 | ( T/S via JED) |
ISTANBUL | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 15-Mar | JJS | T2 - T3 | (T/S via JED ) |
JEDDAH | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 24-Feb | JJS | T2 - T3 | DIRECT |
MERSIN | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 06-Mar | JJS | T2 - T3 | (T/S via JED ) |
MISURATA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 23-Mar | JJS | T2 - T3 | (T/S via JED ) |
PIRAEUS | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 22-Mar | JJS | T2 - T3 | (T/S via JED ) |
POTI | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 22-Mar | JJS | T2 - T3 | (T/S via JED ) |
SOKHNA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 27-Feb | JJS | T2 - T3 | DIRECT |
THESSALONIKI | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 23-Mar | JJS | T2 - T3 | (T/S via JED ) |
VALENCIA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 15-Mar | JJS | T2 - T3 | (T/S via JED ) |
VARNA | SSF DYNAMIC | 1 | 932659 | 14-Feb | 15-Feb | 13-Feb 23:00 | 15-Mar | JJS | T2 - T3 | (T/S via JED ) |
DAMMAM | ADDISON | 022N | 932952 | 14-Feb | 15-Feb | 14-Feb 11:00 | 17-Feb | PSX | T2 | DIRECT |
HAMAD | ADDISON | 022N | 932952 | 14-Feb | 15-Feb | 14-Feb 11:00 | 16-Feb | PSX | T2 | DIRECT |
JEDDAH | SSL BRAHMAPUTRA | 923W | 932596 | 15-Feb | 15-Feb | 15-Feb 03:00 | 22-Feb | RGI | T2 | DIRECT |
KARACHI (KICT) | SSL BRAHMAPUTRA | 923W | 932596 | 15-Feb | 15-Feb | 15-Feb 03:00 | 17-Feb | RGI | T2 | DIRECT |
MUNDRA | SSL BRAHMAPUTRA | 923W | 932596 | 15-Feb | 15-Feb | 15-Feb 03:00 | 21-Feb | RGI | T2 | DIRECT |
NHAVA SHEVA | SSL BRAHMAPUTRA | 923W | 932596 | 15-Feb | 15-Feb | 15-Feb 03:00 | 22-Feb | RGI | T2 | DIRECT |
PORT QASIM | SSL BRAHMAPUTRA | 923W | 932596 | 15-Feb | 15-Feb | 15-Feb 03:00 | 18-Feb | RGI | T2 | DIRECT |
SOKHNA | SSL BRAHMAPUTRA | 923W | 932596 | 15-Feb | 15-Feb | 15-Feb 03:00 | 26-Feb | RGI | T2 | DIRECT |
CHENNAI | SSL KRISHNA | 82 | 933159 | 15-Feb | 15-Feb | 15-Feb 03:00 | 22-Feb | PIC-2 | T2 | DIRECT |
MUNDRA | SSL KRISHNA | 82 | 933159 | 15-Feb | 15-Feb | 15-Feb 03:00 | 19-Feb | PIC-2 | T2 | DIRECT |
TUTICORIN | SSL KRISHNA | 82 | 933159 | 15-Feb | 15-Feb | 15-Feb 03:00 | 01-Mar | PIC-2 | T2 | DIRECT |
KARACHI (KICT) | X-PRESS KOHIMA | 010E | 933067 | 13-Feb | 15-Feb | 14-Feb 04:04 | 19-Feb | KGS | T2-T4 | DIRECT |
PORT QASIM | X-PRESS KOHIMA | 010E | 933067 | 13-Feb | 15-Feb | 14-Feb 04:04 | 19-Feb | KGS | T2-T4 | DIRECT |
SOHAR | X-PRESS KOHIMA | 010E | 933067 | 13-Feb | 15-Feb | 14-Feb 04:04 | 18-Feb | KGS | T2-T4 | DIRECT |
BAHRAIN | VIRA BHUM | 123E | 933031 | 15-Feb | 15-Feb | 15-Feb 10:00 | TBA | UBX | #N/A | #N/A |
UMM QASR | VIRA BHUM | 123E | 933031 | 15-Feb | 15-Feb | 15-Feb 10:00 | TBA | UBX | #N/A | #N/A |
BANDAR ABBAS | BENITA | 10 | 931829 | 16-Feb | 16-Feb | 15-Feb 23:00 | 17-Feb | BNDIWS | T1 | DIRECT |
ADEN | GFS JADE | 213 | 930898 | 10-Feb | 13-Feb | 11-Feb 01:26 | 22-Feb | JYS | T2 - T3 | DIRECT |
BERBERA | GFS JADE | 213 | 930898 | 10-Feb | 13-Feb | 11-Feb 01:26 | 16-Feb | JYS | T2 - T3 | DIRECT |
DJIBOUTI | GFS JADE | 213 | 930898 | 10-Feb | 13-Feb | 11-Feb 01:26 | 20-Feb | JYS | T2 - T3 | DIRECT |
