Lotus Vessel Schedule - ex AEJEAHere you can check Lotus Weekly Vessel schedules
LOCATIONS | VESSEL NAME | VOYAGE | ROTATION | ETA | ETD | CUT OFF | ETA FPOD | SERVICE | Terminal |
---|---|---|---|---|---|---|---|---|---|
SOHAR | ESL WAFA | 02334W | 906148 | 28-Sep 17:00 | 28-Sep 21:00 | 28-Sep 11:00 | 29-Sep | GALEX | T1 |
PORT KLANG | ESL WAFA | 02334W | 906148 | 28-Sep 17:00 | 28-Sep 21:00 | 28-Sep 11:00 | 10-Oct | GALEX | T1 |
SHANGHAI | ESL WAFA | 02334W | 906148 | 28-Sep 17:00 | 28-Sep 21:00 | 28-Sep 11:00 | 19-Oct | GALEX | T1 |
NINGBO | ESL WAFA | 02334W | 906148 | 28-Sep 17:00 | 28-Sep 21:00 | 28-Sep 11:00 | 21-Oct | GALEX | T1 |
SALALAH | GFS RANNA | 13 | 906687 | 29-Sep 07:00 | 03-Oct 04:37 | 02-Oct 18:37 | 06-Oct | JYS | T2 - T3 |
BERBERA | GFS RANNA | 13 | 906687 | 29-Sep 07:00 | 03-Oct 04:37 | 02-Oct 18:37 | 06-Oct | JYS | T2 - T3 |
DJIBOUTI | GFS RANNA | 13 | 906687 | 29-Sep 07:00 | 03-Oct 04:37 | 02-Oct 18:37 | 10-Oct | JYS | T2 - T3 |
ADEN | GFS RANNA | 13 | 906687 | 29-Sep 07:00 | 03-Oct 04:37 | 02-Oct 18:37 | 12-Oct | JYS | T2 - T3 |
HAMAD | INDEPENDENT SPIRIT | W062 | 906706 | 29-Sep 12:00 | 30-Sep 18:57 | 29-Sep 06:10 | 01-Oct | KDS | T1 - T2 |
KARACHI (PICT) | INDEPENDENT SPIRIT | W062 | 906706 | 29-Sep 12:00 | 30-Sep 18:57 | 29-Sep 06:10 | 01-Oct | KDS | T1 - T2 |
DAMMAM | INDEPENDENT SPIRIT | W062 | 906706 | 29-Sep 12:00 | 30-Sep 18:57 | 29-Sep 06:10 | 03-Oct | KDS | T1 - T2 |
BANDAR ABBAS | LIBRA | 154 | 906891 | 01-Oct 04:00 | 04-Oct 06:06 | 02-Oct 11:05 | TBA | IWSBND | #N/A |
BANDAR ABBAS | TARLAN | TRN039 | 906075 | 01-Oct 12:27 | 01-Oct 16:27 | 01-Oct 06:27 | 02-Oct | BNDBSS | T1-T2 |
BANDAR ABBAS | TANYA | TYA033 | 904821 | 03-Oct 23:55 | 04-Oct 03:34 | 03-Oct 17:34 | 05-Oct | BNDBSS | T1-T2 |
HAMAD | APL EAGLE | 0KP7JW | 906857 | 05-Oct 05:00 | 06-Oct 04:31 | 05-Oct 18:31 | TBA | APLBAH | T4 |
SHUWAIKH | APL EAGLE | 0KP7JW | 906857 | 05-Oct 05:00 | 06-Oct 04:31 | 05-Oct 18:31 | 09-Oct | APLBAH | T4 |
SHUAIBA | APL EAGLE | 0KP7JW | 906857 | 05-Oct 05:00 | 06-Oct 04:31 | 05-Oct 18:31 | TBA | APLBAH | T4 |
BAHRAIN | APL EAGLE | 0KP7JW | 906857 | 05-Oct 05:00 | 06-Oct 04:31 | 05-Oct 18:31 | 10-Oct | APLBAH | T4 |
HAMAD | INDEPENDENT SPIRIT | S063 | 906707 | 05-Oct 17:00 | 06-Oct 16:16 | 05-Oct 11:00 | 07-Oct | KDS | T1 - T2 |
KARACHI (PICT) | INDEPENDENT SPIRIT | S063 | 906707 | 05-Oct 17:00 | 06-Oct 16:16 | 05-Oct 11:00 | 07-Oct | KDS | T1 - T2 |
DAMMAM | INDEPENDENT SPIRIT | S063 | 906707 | 05-Oct 17:00 | 06-Oct 16:16 | 05-Oct 11:00 | 09-Oct | KDS | T1 - T2 |
BANDAR ABBAS | TIANA | TNA039 | 906079 | 05-Oct 17:45 | 05-Oct 21:45 | 05-Oct 11:45 | 06-Oct | BNDBSS | T1-T2 |
SOKHNA | GFS PERFECT | 0045W | 906258 | 06-Oct 05:00 | 06-Oct 20:05 | 05-Oct 23:00 | 11-Oct | JJS | T2 - T3 |
JEDDAH | GFS PERFECT | 0045W | 906258 | 06-Oct 05:00 | 06-Oct 20:05 | 05-Oct 23:00 | 14-Oct | JJS | T2 - T3 |
DJIBOUTI | GFS PERFECT | 0045W | 906258 | 06-Oct 05:00 | 06-Oct 20:05 | 05-Oct 23:00 | 19-Oct | JJS | T2 - T3 |
SOHAR | ESL SANA | 02335W | 906149 | 07-Oct 01:00 | 09-Oct 00:45 | 06-Oct 19:00 | 10-Oct | GALEX | T1 |
PORT KLANG | ESL SANA | 02335W | 906149 | 07-Oct 01:00 | 09-Oct 00:45 | 06-Oct 19:00 | 21-Oct | GALEX | T1 |
SHANGHAI | ESL SANA | 02335W | 906149 | 07-Oct 01:00 | 09-Oct 00:45 | 06-Oct 19:00 | 30-Oct | GALEX | T1 |
NINGBO | ESL SANA | 02335W | 906149 | 07-Oct 01:00 | 09-Oct 00:45 | 06-Oct 19:00 | 01-Nov | GALEX | T1 |
SALALAH | ATHENA | 40 | 905908 | 08-Oct 07:00 | 08-Oct 11:00 | 08-Oct 01:00 | 11-Oct | JYS | T2 - T3 |
BERBERA | ATHENA | 40 | 905908 | 08-Oct 07:00 | 08-Oct 11:00 | 08-Oct 01:00 | 11-Oct | JYS | T2 - T3 |
DJIBOUTI | ATHENA | 40 | 905908 | 08-Oct 07:00 | 08-Oct 11:00 | 08-Oct 01:00 | 15-Oct | JYS | T2 - T3 |
ADEN | ATHENA | 40 | 905908 | 08-Oct 07:00 | 08-Oct 11:00 | 08-Oct 01:00 | 17-Oct | JYS | T2 - T3 |
SOHAR | GFS GALAXY | 2336 | 906253 | 08-Oct 12:00 | 11-Oct 19:16 | 08-Oct 06:00 | 12-Oct | GALEX | T1 |
PORT KLANG | GFS GALAXY | 2336 | 906253 | 08-Oct 12:00 | 11-Oct 19:16 | 08-Oct 06:00 | 23-Oct | GALEX | T1 |
SHANGHAI | GFS GALAXY | 2336 | 906253 | 08-Oct 12:00 | 11-Oct 19:16 | 08-Oct 06:00 | 01-Nov | GALEX | T1 |
NINGBO | GFS GALAXY | 2336 | 906253 | 08-Oct 12:00 | 11-Oct 19:16 | 08-Oct 06:00 | 03-Nov | GALEX | T1 |
BANDAR ABBAS | TANYA | TYA035 | 904822 | 08-Oct 23:40 | 09-Oct 03:40 | 08-Oct 17:40 | 10-Oct | BNDBSS | T1-T2 |
BANDAR ABBAS | TARLAN | TRN041 | 906076 | 12-Oct 17:28 | 12-Oct 21:28 | 12-Oct 11:28 | 13-Oct | BNDBSS | T1-T2 |
HAMAD | APL EAGLE | 0KP7LW | 906858 | 13-Oct 17:00 | 13-Oct 21:00 | 13-Oct 11:00 | TBA | APLBAH | T4 |
SHUWAIKH | APL EAGLE | 0KP7LW | 906858 | 13-Oct 17:00 | 13-Oct 21:00 | 13-Oct 11:00 | 16-Oct | APLBAH | T4 |
SHUAIBA | APL EAGLE | 0KP7LW | 906858 | 13-Oct 17:00 | 13-Oct 21:00 | 13-Oct 11:00 | TBA | APLBAH | T4 |
BAHRAIN | APL EAGLE | 0KP7LW | 906858 | 13-Oct 17:00 | 13-Oct 21:00 | 13-Oct 11:00 | 17-Oct | APLBAH | T4 |
BANDAR ABBAS | TIANA | TNA041 | 906080 | 15-Oct 03:00 | 16-Sep 07:08 | 15-Sep 21:08 | 17-Sep | BNDBSS | T1-T2 |
HAZIRA | CELSIUS NICOSIA | 340W | 905923 | 15-Oct 07:00 | 15-Oct 11:00 | 15-Oct 01:00 | 21-Oct | SMX | T2 |
COLOMBO | CELSIUS NICOSIA | 340W | 905923 | 15-Oct 07:00 | 15-Oct 11:00 | 15-Oct 01:00 | 24-Oct | SMX | T2 |
PORT KLANG | CELSIUS NICOSIA | 340W | 905923 | 15-Oct 07:00 | 15-Oct 11:00 | 15-Oct 01:00 | 28-Oct | SMX | T2 |
SINGAPORE | CELSIUS NICOSIA | 340W | 905923 | 15-Oct 07:00 | 15-Oct 11:00 | 15-Oct 01:00 | 30-Oct | SMX | T2 |
DUBAI TRADE
DUBAI TRADE SCHEDULE - LIVEExpected Vessels in Jebel Ali TERMINAL 1 / 2/ 3 / 4
TERMINAL | Vessel Name | Voyage No. | Rotation | Line | E.T.A. | E.T.D. | Cut-off date |
---|---|---|---|---|---|---|---|
T1 | AL DAAYEN | DYN085 | 908186 | BARWIL | 01-10-23 06:00 | 03-10-23 08:00 | |
T1 | AL JABER IX | AMX072 | 907571 | BBMS | 29-09-23 11:00 | 30-09-23 14:07 | 30-09-23 04:07 |
T1 | AL JABER IX | AMX075 | 908087 | BBMS | 16-10-23 23:00 | 17-10-23 03:00 | 16-10-23 17:00 |
T1 | AL JABER IX | AMX074 | 908085 | BBMS | 11-10-23 03:00 | 11-10-23 07:00 | 10-10-23 21:00 |
T1 | AL JABER IX | AMX073 | 908084 | BBMS | 05-10-23 07:00 | 05-10-23 11:00 | 05-10-23 01:00 |
T1 | ALI 25 | 21006 | 907801 | AWSL | 01-10-23 23:57 | 01-10-23 04:09 | 30-09-23 18:09 |
T1 | ALPINE 2 | OGL020 | 908010 | BBMS | 16-10-23 23:00 | 17-10-23 03:00 | 16-10-23 17:00 |
T1 | ALPINE 2 | OGL019 | 908008 | BBMS | 12-10-23 23:00 | 13-10-23 03:00 | 12-10-23 17:00 |
T1 | ALPINE 2 | OGL018 | 908007 | BBMS | 08-10-23 23:00 | 09-10-23 03:00 | 08-10-23 17:00 |
T1 | ALPINE 2 | OGL017 | 908006 | BBMS | 04-10-23 23:00 | 05-10-23 03:00 | 04-10-23 17:00 |
T1 | ALPINE 2 | OGL016 | 906332 | BBMS | 30-09-23 23:00 | 01-10-23 03:00 | 30-09-23 17:00 |
T1 | ARTABAZ | IS1114 | 907685 | HAD | 02-10-23 18:00 | 02-10-23 22:00 | 02-10-23 12:00 |
T1 | ARTAM | 1113W | 907688 | HAD | 04-10-23 18:00 | 04-10-23 22:00 | 04-10-23 12:00 |
T1 | ARZIN | IX1311 | 907686 | HAD | 05-10-23 18:00 | 05-10-23 22:00 | 05-10-23 12:00 |
T1 | AS ALVA | 928E | 908154 | OEL | 12-10-23 18:00 | 14-10-23 03:37 | 12-10-23 12:00 |
T1 | AS ALVA | 928N | 908153 | OEL | 06-10-23 12:00 | 08-10-23 00:13 | 06-10-23 06:00 |
T1 | AS CLARITA | ASC56S | 907752 | OCOL | 06-10-23 11:24 | 07-10-23 03:59 | 06-10-23 05:24 |
T1 | AS CLARITA | ASC57S | 908038 | OCOL | 16-10-23 15:55 | 17-10-23 03:55 | 16-10-23 09:55 |
T1 | ATOUT | 02338W | 907807 | ALXS | 03-10-23 12:00 | 03-10-23 16:00 | 03-10-23 06:00 |
T1 | BARYON | 13 | 907957 | VSL | 16-10-23 18:00 | 16-10-23 22:00 | 16-10-23 12:00 |
T1 | BERNICE | 2304 | 907757 | EMPERO | 27-09-23 12:00 | 29-09-23 14:00 | |
T1 | BHUDTHI BHUM | 015W | 907993 | RCL | 27-10-23 05:00 | 27-10-23 09:00 | 26-10-23 23:00 |
T1 | BLUE SKY 4 | BSY37 | 907101 | 55304L | 01-10-23 23:59 | 02-10-23 03:46 | 01-10-23 17:46 |
T1 | BLUE SKY 4 | BSY39 | 907457 | 55304L | 08-10-23 23:01 | 09-10-23 03:01 | 08-10-23 17:01 |
T1 | BLUE SKY 4 | BSY41 | 908095 | 55304L | 15-10-23 23:30 | 16-10-23 03:30 | 15-10-23 17:30 |
T1 | BLUE STAR 3 | BS47 | 907783 | 55304L | 07-10-23 22:00 | 08-10-23 02:00 | 07-10-23 16:00 |
T1 | BLUE STAR 3 | BS49 | 908083 | 55304L | 12-10-23 22:00 | 13-10-23 02:00 | 12-10-23 16:00 |
T1 | BLUE STAR 3 | BS45 | 907515 | 55304L | 02-10-23 22:00 | 02-10-23 01:45 | 01-10-23 15:45 |
T1 | BONNIE 1 | 35 | 906385 | COPRTE | 31-10-23 23:59 | 01-11-23 03:59 | 31-10-23 17:59 |
T1 | BOSON | 3 | 907759 | VSL | 30-09-23 12:00 | 30-09-23 21:19 | 30-09-23 11:19 |
T1 | BOSON | 5 | 907958 | VSL | 05-11-23 23:00 | 06-11-23 03:00 | 05-11-23 17:00 |
T1 | CHUN SHUN 1 | CHSH01 | 907882 | EZSL | 30-09-23 12:51 | 02-10-23 10:01 | 02-10-23 00:01 |
T1 | CUL MANILA | 2337W | 908114 | CUL | 08-10-23 06:00 | 08-10-23 10:00 | 08-10-23 00:00 |
T1 | CUL YANGPU | 2338W | 907625 | CUL | 09-10-23 05:00 | 09-10-23 09:00 | 08-10-23 23:00 |
T1 | D ANGELS | 025A | 907809 | DOSL | 09-10-23 23:30 | 10-10-23 03:30 | 09-10-23 17:30 |
T1 | D QUEENS | DQ005 | 906347 | DOSL | 03-10-23 23:30 | 04-10-23 03:13 | 03-10-23 17:13 |
T1 | DAISY | 1120W | 908036 | HAD | 16-10-23 18:00 | 16-10-23 22:00 | 16-10-23 12:00 |
T1 | DARYA 1 | DA31 | 907513 | 55304L | 03-10-23 23:59 | 04-10-23 03:59 | 03-10-23 17:59 |
T1 | DARYA 1 | DA33 | 907782 | 55304L | 08-10-23 23:58 | 09-10-23 03:58 | 08-10-23 17:58 |
T1 | DELTA | DEL155 | 907624 | ARHS | 06-10-23 23:59 | 07-10-23 03:59 | 06-10-23 17:59 |
T1 | DELTA | DEL157 | 907872 | ARHS | 10-10-23 23:59 | 11-10-23 03:59 | 10-10-23 17:59 |
T1 | DIANELLA | 2306 | 908063 | GACLNE | 01-10-23 01:00 | 03-10-23 03:00 | |
T1 | DSL MARINER | 46K | 908072 | LSL | 06-10-23 04:00 | 06-10-23 08:00 | 05-10-23 22:00 |
T1 | DSL MARINER | 45K | 907222 | LSL | 30-09-23 04:00 | 30-09-23 09:11 | 29-09-23 23:11 |
T1 | DUBAI ALLIANCE | 635B | 908078 | STFDR | 16-10-23 06:00 | 16-10-23 10:00 | 16-10-23 00:00 |
T1 | DUBAI ENTERPRISE | 374B | 907775 | STFDR | 11-10-23 10:00 | 12-10-23 18:00 | 11-10-23 04:00 |
T1 | DUBAI ENTERPRISE | 375B | 908081 | STFDR | 17-10-23 10:00 | 17-10-23 20:36 | 17-10-23 04:00 |
T1 | DUBAI ENTERPRISE | 372B | 907114 | STFDR | 29-09-23 09:00 | 30-09-23 14:09 | 29-09-23 03:00 |
T1 | DUBAI ENTERPRISE | 375A | 908022 | STFDR | 14-10-23 10:00 | 14-10-23 18:00 | 14-10-23 04:00 |
T1 | DUBAI ENTERPRISE | 374A | 907647 | STFDR | 08-10-23 10:00 | 08-10-23 18:00 | 08-10-23 04:00 |
T1 | DUBAI ENTERPRISE | 373B | 907526 | STFDR | 05-10-23 06:00 | 05-10-23 18:00 | 05-10-23 00:00 |
T1 | DUBAI FORTUNE | 538C | 908079 | STFDR | 18-10-23 06:33 | 18-10-23 14:33 | 18-10-23 00:33 |
T1 | DUBAI FORTUNE | 537D | 908021 | STFDR | 13-10-23 02:00 | 13-10-23 10:00 | 12-10-23 20:00 |
T1 | DUBAI FORTUNE | 536C | 907525 | STFDR | 06-10-23 23:59 | 08-10-23 00:00 | 06-10-23 17:59 |
T1 | DUBAI FORTUNE | 535C | 907113 | STFDR | 01-10-23 09:00 | 03-10-23 08:30 | 01-10-23 03:00 |
T1 | DUBAI FORTUNE | 535D | 907280 | STFDR | 03-10-23 20:00 | 04-10-23 21:00 | 03-10-23 14:00 |
T1 | DUBAI FORTUNE | 536D | 907646 | STFDR | 09-10-23 11:00 | 11-10-23 03:00 | 09-10-23 05:00 |
T1 | DUBAI FORTUNE | 537C | 907774 | STFDR | 12-10-23 15:00 | 14-10-23 07:00 | 12-10-23 09:00 |
T1 | ESL BUSAN | 02337W | 906568 | ESL | 15-10-23 18:00 | 17-10-23 01:03 | 15-10-23 12:00 |
T1 | ESL DANA | 02340W | 907387 | ESL | 28-10-23 11:02 | 30-10-23 10:47 | 28-10-23 05:02 |
T1 | ESL KABIR | 02342E | 908120 | ESL | 06-11-23 20:31 | 07-11-23 00:31 | 06-11-23 14:31 |
T1 | ESL NHAVA SHEVA | 02339W | 906151 | ESL | 16-10-23 21:41 | 17-10-23 01:41 | 16-10-23 15:41 |
T1 | ESL SANA | 02335W | 906149 | ESL | 07-10-23 01:00 | 09-10-23 00:45 | 06-10-23 19:00 |
T1 | ESL WAFA | 02334W | 906148 | ESL | 28-09-23 17:00 | 28-09-23 21:00 | 28-09-23 11:00 |
T1 | ESL WASL | 02338W | 906994 | ESL | 22-10-23 12:00 | 24-10-23 11:45 | 22-10-23 06:00 |
T1 | ESL ZANZIBAR | 02340N | 907500 | ESL | 03-10-23 03:00 | 03-10-23 07:00 | 02-10-23 21:00 |
T1 | EUPHORIA | 2304E | 908187 | ARVS | 03-10-23 02:00 | 04-10-23 04:14 | 02-10-23 20:00 |
T1 | FARAHI 1 | FA05 | 907015 | COPRTE | 10-10-23 23:59 | 11-10-23 03:59 | 10-10-23 17:59 |
T1 | FUTURE | 011W | 907345 | OOCL | 06-10-23 05:00 | 06-10-23 09:00 | 05-10-23 23:00 |
T1 | G HARMONY | V12 | 907374 | EZSL | 30-09-23 08:37 | 01-10-23 22:27 | 01-10-23 12:27 |
T1 | GEMMA | 27K | 908067 | LSL | 02-10-23 16:00 | 02-10-23 20:00 | 02-10-23 10:00 |
T1 | GEMMA | 28K | 908069 | LSL | 06-10-23 11:00 | 06-10-23 15:00 | 06-10-23 05:00 |
T1 | GFS GALAXY | 2336 | 906253 | GFS | 08-10-23 12:00 | 11-10-23 19:16 | 08-10-23 06:00 |
T1 | GIBE | 96WB | 908165 | ETHIOP | 11-10-23 08:00 | 11-10-23 12:00 | 11-10-23 02:00 |
T1 | HUNSA BHUM | 2337W | 907623 | CUL | 01-10-23 08:00 | 01-10-23 12:00 | 01-10-23 02:00 |
T1 | ILDA | ILD032 | 907338 | COPRTE | 29-09-23 10:00 | 30-09-23 06:09 | 29-09-23 20:09 |
T1 | ILDA | ILD033 | 907923 | COPRTE | 05-10-23 23:59 | 06-10-23 03:59 | 05-10-23 17:59 |
T1 | INDEPENDENT SPIRIT | S063 | 906707 | WHD | 05-10-23 17:00 | 06-10-23 16:16 | 05-10-23 11:00 |
T1 | INDEPENDENT SPIRIT | W062 | 906706 | WHD | 29-09-23 12:00 | 30-09-23 18:57 | 29-09-23 06:10 |
T1 | INDEPENDENT SPIRIT | W063 | 908147 | WHD | 13-10-23 12:00 | 14-10-23 06:43 | 13-10-23 06:00 |
T1 | INDEPENDENT SPIRIT | S064 | 908151 | WHD | 19-10-23 17:00 | 20-10-23 11:58 | 19-10-23 11:00 |
T1 | IRENES RYTHM | 2329E | 907593 | OCOL | 01-10-23 12:40 | 03-10-23 17:28 | 01-10-23 06:40 |
T1 | IRENES RYTHM | 2330W | 908013 | OCOL | 11-10-23 12:15 | 12-10-23 00:28 | 11-10-23 06:15 |
T1 | IRENES WISDOM | 2321W | 907837 | OCOL | 05-10-23 17:46 | 06-10-23 08:16 | 05-10-23 11:46 |
T1 | IRENES WISDOM | 2322E | 908009 | OCOL | 08-10-23 12:13 | 09-10-23 13:02 | 08-10-23 06:13 |
T1 | J.PIONEER | JP167A | 907039 | DTA | 05-10-23 08:00 | 05-10-23 16:49 | 05-10-23 02:00 |
T1 | J.PIONEER | JP170A | 907042 | DTA | 20-10-23 08:00 | 20-10-23 16:49 | 20-10-23 02:00 |
T1 | J.PIONEER | JP169A | 907041 | DTA | 15-10-23 08:30 | 15-10-23 17:19 | 15-10-23 02:30 |
T1 | J.PIONEER | JP168A | 907040 | DTA | 10-10-23 08:00 | 10-10-23 21:21 | 10-10-23 02:00 |
T1 | KAMINEH | 0139D | 907917 | DOSL | 07-10-23 23:00 | 08-10-23 05:33 | 07-10-23 17:00 |
T1 | KAMINEH | 0140D | 908207 | DOSL | 11-10-23 23:00 | 12-10-23 05:33 | 11-10-23 17:00 |
T1 | KHASAB SILVER | 6.90E+01 | 908101 | GACLNE | 30-09-23 00:01 | 02-10-23 02:01 | |
T1 | KIAN | VSK006 | 907813 | BBMS | 02-10-23 12:05 | 02-10-23 16:05 | 02-10-23 06:05 |
T1 | KIAN | VSK005 | 907812 | BBMS | 28-09-23 23:00 | 30-09-23 12:17 | 28-09-23 16:52 |
T1 | KIAN | VSK007 | 907814 | BBMS | 06-10-23 12:06 | 06-10-23 16:06 | 06-10-23 06:06 |
T1 | KIAN | VSK008 | 908161 | BBMS | 10-10-23 11:17 | 10-10-23 15:17 | 10-10-23 05:17 |
T1 | KMTC MUNDRA | 2306W | 906978 | KMTC | 29-09-23 05:00 | 29-09-23 09:06 | 28-09-23 23:06 |
T1 | KOTA CABAR | 0066E | 908004 | PIL | 20-10-23 05:00 | 20-10-23 09:00 | 19-10-23 23:00 |
T1 | KOTA NEKAD | 0189W | 905329 | PIL | 02-10-23 22:00 | 03-10-23 02:38 | 02-10-23 16:38 |
T1 | KOTA NILAM | 0197W | 907067 | PIL | 02-10-23 13:00 | 02-10-23 17:00 | 02-10-23 07:00 |
T1 | LIBRA | 154 | 906891 | IWS | 01-10-23 04:00 | 04-10-23 06:06 | 02-10-23 11:05 |
T1 | LIBRA | 157 | 908055 | IWS | 21-10-23 18:00 | 23-10-23 00:15 | 21-10-23 12:00 |
T1 | LIBRA | 156 | 907736 | IWS | 14-10-23 22:00 | 16-10-23 06:15 | 14-10-23 16:00 |
T1 | LIBRA | 155 | 907442 | IWS | 08-10-23 00:00 | 09-10-23 17:15 | 07-10-23 18:00 |
T1 | MARAL 1 | MA191 | 907785 | 55304L | 07-10-23 06:00 | 07-10-23 10:00 | 07-10-23 00:00 |
T1 | MARAL 1 | MA193 | 908076 | 55304L | 12-10-23 06:00 | 12-10-23 10:00 | 12-10-23 00:00 |
T1 | MARAL 1 | MA189 | 907514 | 55304L | 02-10-23 06:00 | 02-10-23 19:54 | 02-10-23 09:54 |
T1 | MARAL2 | MMA113 | 908094 | 55304L | 10-10-23 06:00 | 10-10-23 10:00 | 10-10-23 00:00 |
T1 | MARAL2 | MMA111 | 907786 | 55304L | 05-10-23 23:59 | 06-10-23 03:59 | 05-10-23 17:59 |
T1 | MARAL2 | MMA109 | 907201 | 55304L | 30-09-23 06:00 | 02-10-23 22:04 | 02-10-23 12:04 |
T1 | MARINA VOYAGER | 23020W | 908096 | SLSL | 20-10-23 05:00 | 20-10-23 09:00 | 19-10-23 23:00 |
T1 | MERYAN 7 | MR1008 | 908097 | COPRTE | 15-10-23 23:59 | 16-10-23 03:59 | 15-10-23 17:59 |
T1 | MSC ADU V | IA325R | 903120 | MSL | 19-10-23 11:51 | 19-10-23 15:51 | 19-10-23 05:51 |
T1 | MSC ALEXANDRA | IW340A | 908045 | MSL | 09-10-23 17:56 | 09-10-23 21:56 | 09-10-23 11:56 |
T1 | MSC ALIZEE III | JM312A | 897673 | MSL | 30-11-23 18:00 | 30-11-23 22:00 | 30-11-23 12:00 |
T1 | MSC ALMA VII | IE334B | 906059 | MSL | 25-12-23 21:00 | 26-12-23 01:00 | 25-12-23 15:00 |
T1 | MSC BEIJING | IE339B | 898523 | MSL | 30-09-23 16:00 | 01-10-23 03:14 | 30-09-23 11:10 |
T1 | MSC BREMERHAVEN | 0 | 889563 | MSL | 15-10-23 05:11 | 15-10-23 09:11 | 14-10-23 23:11 |
T1 | MSC DEILA | FK335A | 907865 | MSL | 02-10-23 01:00 | 02-10-23 20:37 | 01-10-23 23:04 |
T1 | MSC DIEGO | XA327A | 904059 | MSL | 03-12-23 20:00 | 04-12-23 00:00 | 03-12-23 14:00 |
T1 | MSC DIEGO | OM338A | 907377 | MSL | 29-11-23 06:00 | 29-11-23 14:49 | 29-11-23 00:00 |
T1 | MSC FATMA | IW339A | 907767 | MSL | 01-10-23 09:00 | 01-10-23 16:07 | 01-10-23 06:07 |
T1 | MSC FLORENTINA | IM333R | 904268 | MSL | 17-12-23 22:15 | 16-09-23 21:35 | 16-09-23 03:05 |
T1 | MSC FLOSTA III | JM329A | 900816 | MSL | 29-10-23 06:00 | 29-10-23 14:03 | 29-10-23 00:00 |
T1 | MSC FLOSTA III | JR329A | 904309 | MSL | 15-11-23 04:00 | 15-11-23 08:00 | 14-11-23 22:00 |
T1 | MSC GINA | OM341A | 907539 | MSL | 11-10-23 05:00 | 11-10-23 09:00 | 10-10-23 23:00 |
T1 | MSC HEIDI | IE340B | 908032 | MSL | 07-10-23 15:13 | 08-10-23 00:47 | 07-10-23 09:13 |
T1 | MSC HINA | 0 | 872411 | MSL | 13-10-23 06:00 | 13-10-23 10:00 | 13-10-23 00:00 |
T1 | MSC JASMINE | 0 | 889974 | MSL | 24-10-23 18:00 | 25-10-23 04:19 | 24-10-23 12:00 |
T1 | MSC KRITTIKA | JM330A | 904102 | MSL | 25-12-23 05:00 | 25-12-23 17:36 | 24-12-23 23:00 |
T1 | MSC KUMSAL | 0 | 872412 | MSL | 30-09-23 06:00 | 03-10-23 14:51 | 02-10-23 13:41 |
T1 | MSC LEVINA | XA328A | 904200 | MSL | 04-10-23 23:00 | 05-10-23 08:31 | 04-10-23 17:00 |
T1 | MSC LUDOVICA | JU338R | 908158 | MSL | 03-10-23 14:00 | 03-10-23 16:23 | 03-10-23 06:23 |
T1 | MSC MELISSA | IM312A | 897600 | MSL | 30-11-23 18:00 | 08-04-23 07:20 | 07-04-23 13:14 |
T1 | MSC ORIANE | IM325R | 904388 | MSL | 01-11-23 23:00 | 02-11-23 06:03 | 01-11-23 17:00 |
T1 | MSC POSITANO | XA334A | 908157 | MSL | 04-10-23 16:00 | 04-10-23 21:28 | 04-10-23 10:00 |
T1 | MSC RACHELE | IE329B | 903924 | MSL | 25-10-23 06:00 | 25-10-23 15:04 | 25-10-23 00:00 |
T1 | MSC ROBERTA V | JU339R | 907506 | MSL | 11-10-23 09:49 | 11-10-23 17:22 | 11-10-23 03:49 |
T1 | MSC ROBERTA V | XA332A | 906733 | MSL | 31-12-23 20:00 | 01-01-24 00:00 | 31-12-23 14:00 |
T1 | MSC SABRINA | 0.00E+00 | 903921 | MSL | 26-11-23 06:06 | 26-11-23 10:06 | 26-11-23 00:06 |
T1 | MSC SABRINA III | JM338A | 906452 | MSL | 30-11-23 08:00 | 30-11-23 15:18 | 30-11-23 02:00 |
T1 | MSC SHAULA | XA338A | 907977 | MSL | 06-10-23 06:00 | 06-10-23 10:00 | 06-10-23 00:00 |
T1 | MSC SILVANA | IU340A | 903632 | MSL | 06-10-23 05:00 | 06-10-23 19:43 | 05-10-23 23:00 |
T1 | MSC SOFIA | FK337A | 902179 | MSL | 14-10-23 06:00 | 14-10-23 17:05 | 14-10-23 00:00 |
T1 | MSC SYDNEY VI | IB339R | 897448 | MSL | 17-10-23 05:00 | 31-08-23 10:30 | 30-08-23 16:54 |
T1 | MSC TAMPICO | IB334R | 907805 | MSL | 04-10-23 12:00 | 04-10-23 16:00 | 04-10-23 06:00 |
T1 | MSC TOKYO | IU339A | 894386 | MSL | 29-09-23 05:00 | 29-09-23 20:42 | 28-09-23 23:00 |
T1 | MSC UNIFIC VI | IB332R | 907326 | MSL | 28-09-23 17:00 | 28-09-23 21:00 | 28-09-23 11:00 |
