Lotus Vessel Schedule - ex AEJEAHere you can check Lotus Weekly Vessel schedules
LOCATIONS | VESSEL NAME | VOY-I | ROTATION | ETA | ETD | CUT OFF | ETA FPOD | SERVICE | Terminal |
---|---|---|---|---|---|---|---|---|---|
COLOMBO | ZHONG GU NAN JING | 24036W | 925239 | 03-Oct | 03-Oct | 03-Oct 00:59 | 09-Oct | CJX | T2 |
COLOMBO | ZHONG GU NAN JING | 24036W | 925239 | 03-Oct | 03-Oct | 03-Oct 00:59 | 09-Oct | CJX | T2 |
SINGAPORE | ZHONG GU NAN JING | 24036W | 925239 | 03-Oct | 03-Oct | 03-Oct 00:59 | 15-Oct | CJX | T2 |
SINGAPORE | ZHONG GU NAN JING | 24036W | 925239 | 03-Oct | 03-Oct | 03-Oct 00:59 | 15-Oct | CJX | T2 |
PORT KLANG | ZHONG GU NAN JING | 24036W | 925239 | 03-Oct | 03-Oct | 03-Oct 00:59 | 15-Oct | CJX | T2 |
PORT KLANG | ZHONG GU NAN JING | 24036W | 925239 | 03-Oct | 03-Oct | 03-Oct 00:59 | 15-Oct | CJX | T2 |
NINGBO | ZHONG GU NAN JING | 24036W | 925239 | 03-Oct | 03-Oct | 03-Oct 00:59 | 21-Oct | CJX | T2 |
NINGBO | ZHONG GU NAN JING | 24036W | 925239 | 03-Oct | 03-Oct | 03-Oct 00:59 | 21-Oct | CJX | T2 |
SOHAR | ZHONG GU BO HAI | 038E | 925753 | 03-Oct | 04-Oct | 03-Oct 10:00 | TBA | KGSSEA | #N/A |
SOHAR | ZHONG GU BO HAI | 038E | 925753 | 03-Oct | 04-Oct | 03-Oct 10:00 | TBA | KGSSEA | #N/A |
SHARJAH | ZHONG GU BO HAI | 038E | 925753 | 03-Oct | 04-Oct | 03-Oct 10:00 | 05-Oct | SJX | T2-T3-T4 |
SHARJAH | ZHONG GU BO HAI | 038E | 925753 | 03-Oct | 04-Oct | 03-Oct 10:00 | 05-Oct | SJX | T2-T3-T4 |
PORT KHALIFA | ZHONG GU BO HAI | 038E | 925753 | 03-Oct | 04-Oct | 03-Oct 10:00 | 06-Oct | SJX | T2-T3-T4 |
PORT KHALIFA | ZHONG GU BO HAI | 038E | 925753 | 03-Oct | 04-Oct | 03-Oct 10:00 | 06-Oct | SJX | T2-T3-T4 |
SALALAH | GFS RANNA | 37 | 925130 | 04-Oct | 04-Oct | 04-Oct 11:03 | 07-Oct | JYS | T2 - T3 |
SALALAH | GFS RANNA | 37 | 925130 | 04-Oct | 04-Oct | 04-Oct 11:03 | 07-Oct | JYS | T2 - T3 |
DJIBOUTI | GFS RANNA | 37 | 925130 | 04-Oct | 04-Oct | 04-Oct 11:03 | 11-Oct | JYS | T2 - T3 |
DJIBOUTI | GFS RANNA | 37 | 925130 | 04-Oct | 04-Oct | 04-Oct 11:03 | 11-Oct | JYS | T2 - T3 |
ADEN | GFS RANNA | 37 | 925130 | 04-Oct | 04-Oct | 04-Oct 11:03 | 13-Oct | JYS | T2 - T3 |
ADEN | GFS RANNA | 37 | 925130 | 04-Oct | 04-Oct | 04-Oct 11:03 | 13-Oct | JYS | T2 - T3 |
KARACHI (KICT) | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 07-Oct | AGI | T2 |
KARACHI (KICT) | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 07-Oct | AGI | T2 |
MUNDRA | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 11-Oct | AGI | T2 |
MUNDRA | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 11-Oct | AGI | T2 |
COLOMBO | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 16-Oct | AGI | T2 |
COLOMBO | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 16-Oct | AGI | T2 |
PORT KLANG | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 22-Oct | AGI | T2 |
PORT KLANG | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 22-Oct | AGI | T2 |
SINGAPORE | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 24-Oct | AGI | T2 |
SINGAPORE | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 24-Oct | AGI | T2 |
LAEM CHABANG | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 24-Oct | AGI | T2 |
LAEM CHABANG | NORTHERN PRACTISE | 33W | 925526 | 04-Oct | 04-Oct | 03-Oct 21:00 | 24-Oct | AGI | T2 |
PORT QASIM | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | 08-Oct | KGS | T2-T3-T4 |
PORT QASIM | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | 08-Oct | KGS | T2-T3-T4 |
SOHAR | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | TBA | KGS | T2-T3-T4 |
SOHAR | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | TBA | KGS | T2-T3-T4 |
KARACHI (KICT) | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | 08-Oct | KGS | T2-T3-T4 |
KARACHI (KICT) | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | 08-Oct | KGS | T2-T3-T4 |
SHARJAH | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | 05-Oct | SJX | T2-T3-T4 |
SHARJAH | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | 05-Oct | SJX | T2-T3-T4 |
PORT KHALIFA | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | 06-Oct | SJX | T2-T3-T4 |
PORT KHALIFA | ATLANTIC IBIS | 108W | 925889 | 04-Oct | 04-Oct | 03-Oct 23:11 | 06-Oct | SJX | T2-T3-T4 |
KARACHI (PICT) | INDEPENDENT SPIRIT | W087 | 926239 | 04-Oct | 05-Oct | 04-Oct 06:00 | 07-Oct | PSX | T1,T2 |
KARACHI (PICT) | INDEPENDENT SPIRIT | W087 | 926239 | 04-Oct | 05-Oct | 04-Oct 06:00 | 07-Oct | PSX | T1,T2 |
HAMAD | INDEPENDENT SPIRIT | W087 | 926239 | 04-Oct | 05-Oct | 04-Oct 06:00 | 06-Oct | PSX | T1,T2 |
HAMAD | INDEPENDENT SPIRIT | W087 | 926239 | 04-Oct | 05-Oct | 04-Oct 06:00 | 06-Oct | PSX | T1,T2 |
DAMMAM | INDEPENDENT SPIRIT | W087 | 926239 | 04-Oct | 05-Oct | 04-Oct 06:00 | 07-Oct | PSX | T1,T2 |
DAMMAM | INDEPENDENT SPIRIT | W087 | 926239 | 04-Oct | 05-Oct | 04-Oct 06:00 | 07-Oct | PSX | T1,T2 |
UMM QASR | NORDPANTHER | 025W | 925909 | 03-Oct | 05-Oct | 04-Oct 03:00 | 07-Oct | GFSUMQ | T3,T2 |
BAHRAIN | NORDLION | 024A7N | 925690 | 03-Oct | 05-Oct | 04-Oct 01:00 | TBA | ESLBAHSWK | #N/A |
SHUWAIKH | NORDLION | 024A7N | 925690 | 03-Oct | 05-Oct | 04-Oct 01:00 | TBA | ESLBAHSWK | #N/A |
SHUWAIKH | ZHONG GU DA LIAN | 24032 | 925752 | 04-Oct | 05-Oct | 04-Oct 00:00 | 07-Oct | SAX | T2-T3-T4 |
SHUAIBA | ZHONG GU DA LIAN | 24032 | 925752 | 04-Oct | 05-Oct | 04-Oct 00:00 | 07-Oct | SAX | T2-T3-T4 |
KARACHI (PICT) | ADDISON | 012E | 926173 | 05-Oct | 06-Oct | 05-Oct 18:00 | 08-Oct | PSX | T1,T2 |
KARACHI (PICT) | ADDISON | 012E | 926173 | 05-Oct | 06-Oct | 05-Oct 18:00 | 08-Oct | PSX | T1,T2 |
HAMAD | ADDISON | 012E | 926173 | 05-Oct | 06-Oct | 05-Oct 18:00 | 07-Oct | PSX | T1,T2 |
HAMAD | ADDISON | 012E | 926173 | 05-Oct | 06-Oct | 05-Oct 18:00 | 07-Oct | PSX | T1,T2 |
DAMMAM | ADDISON | 012E | 926173 | 05-Oct | 06-Oct | 05-Oct 18:00 | 08-Oct | PSX | T1,T2 |
DAMMAM | ADDISON | 012E | 926173 | 05-Oct | 06-Oct | 05-Oct 18:00 | 08-Oct | PSX | T1,T2 |
BANDAR ABBAS | EMPIRE 2 | EM058 | 923886 | 05-Oct | 06-Oct | 05-Oct 17:00 | 08-Oct | JBX | T1 - T3 |
PORT QASIM | WAN HAI 316 | E219 | 925512 | 06-Oct | 06-Oct | 06-Oct 11:00 | 08-Oct | RGI | T3,T2 |
PORT QASIM | WAN HAI 316 | E219 | 925512 | 06-Oct | 06-Oct | 06-Oct 11:00 | 08-Oct | RGI | T3,T2 |
MUNDRA | WAN HAI 316 | E219 | 925512 | 06-Oct | 06-Oct | 06-Oct 11:00 | 09-Oct | RGI | T3,T2 |
MUNDRA | WAN HAI 316 | E219 | 925512 | 06-Oct | 06-Oct | 06-Oct 11:00 | 09-Oct | RGI | T3,T2 |
NHAVA SHEVA | WAN HAI 316 | E219 | 925512 | 06-Oct | 06-Oct | 06-Oct 11:00 | 09-Oct | RGI | T3,T2 |
NHAVA SHEVA | WAN HAI 316 | E219 | 925512 | 06-Oct | 06-Oct | 06-Oct 11:00 | 09-Oct | RGI | T3,T2 |
BAHRAIN | CELSIUS NELSON | 46 | 925861 | 05-Oct | 06-Oct | 05-Oct 23:00 | 08-Oct | BUD | T2-T3-T4 |
SOKHNA | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 18-Oct | RGI | T3,T2 |
SOKHNA | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 18-Oct | RGI | T3,T2 |
JEDDAH | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 14-Oct | RGI | T3,T2 |
JEDDAH | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 14-Oct | RGI | T3,T2 |
MUNDRA | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 10-Oct | RGI | T3,T2 |
MUNDRA | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 10-Oct | RGI | T3,T2 |
NHAVA SHEVA | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 13-Oct | BTLDAMMNHAMUN | T2 - T3 |
NHAVA SHEVA | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 13-Oct | BTLDAMMNHAMUN | T2 - T3 |
MUNDRA | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 12-Oct | BTLDAMMNHAMUN | T2 - T3 |
MUNDRA | SSL BRAHMAPUTRA | 919W | 925325 | 06-Oct | 07-Oct | 06-Oct 21:01 | 12-Oct | BTLDAMMNHAMUN | T2 - T3 |
MUNDRA | NORDERNEY | 087E | 925016 | 07-Oct | 07-Oct | 07-Oct 06:00 | 12-Oct | MJI | T3 |
MAPUTO | NORDERNEY | 087E | 925016 | 07-Oct | 07-Oct | 07-Oct 06:00 | 31-Oct | MJI | T3 |
BANDAR ABBAS | CAPILANO | CAP019 | 925437 | 04-Oct | 07-Oct | 05-Oct 17:21 | 08-Oct | BNDDORIS | T2 - T3 |
BANDAR ABBAS | CAPILANO | CAP019 | 925437 | 04-Oct | 07-Oct | 05-Oct 17:21 | 08-Oct | BNDDORIS | T2 - T3 |
BAHRAIN | EF EMMA | 970 | 926202 | 05-Oct | 07-Oct | 07-Oct 11:05 | 09-Oct | BUD | T2-T3-T4 |
KARACHI (KICT) | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 11-Oct | AGI | T2 |
KARACHI (KICT) | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 11-Oct | AGI | T2 |
MUNDRA | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 15-Oct | AGI | T2 |
MUNDRA | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 15-Oct | AGI | T2 |
COLOMBO | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 20-Oct | AGI | T2 |
COLOMBO | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 20-Oct | AGI | T2 |
PORT KLANG | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 26-Oct | AGI | T2 |
PORT KLANG | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 26-Oct | AGI | T2 |
SINGAPORE | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 28-Oct | AGI | T2 |
SINGAPORE | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 28-Oct | AGI | T2 |
LAEM CHABANG | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 28-Oct | AGI | T2 |
LAEM CHABANG | ITAL UNIVERSO | 171W | 925677 | 07-Oct | 08-Oct | 06-Oct 21:00 | 28-Oct | AGI | T2 |
SHUWAIKH | APL EAGLE | 0KP9DE | 926523 | 04-Oct | 08-Oct | 08-Oct 11:17 | 10-Oct | JMX | T4 |
AJMAN | TOPAZ OB | 103 | 926108 | 06-Oct | 09-Oct | 07-Oct 21:15 | 10-Oct | UCS | T1-T2-T3-T4 |
AJMAN | TOPAZ OB | 103 | 926108 | 06-Oct | 09-Oct | 07-Oct 21:15 | 10-Oct | UCS | T1-T2-T3-T4 |
SHARJAH | TOPAZ OB | 103 | 926108 | 06-Oct | 09-Oct | 07-Oct 21:15 | 10-Oct | UCS | T1-T2-T3-T4 |
SHARJAH | TOPAZ OB | 103 | 926108 | 06-Oct | 09-Oct | 07-Oct 21:15 | 10-Oct | UCS | T1-T2-T3-T4 |
AJMAN | TOPAZ OB | 103 | 926108 | 06-Oct | 09-Oct | 07-Oct 21:15 | 10-Oct | UCS-2 | T2 |
AJMAN | TOPAZ OB | 103 | 926108 | 06-Oct | 09-Oct | 07-Oct 21:15 | 10-Oct | UCS-2 | T2 |
RAS AL KHAIMAH | TOPAZ OB | 103 | 926108 | 06-Oct | 09-Oct | 07-Oct 21:15 | 11-Oct | UCS-2 | T2 |
RAS AL KHAIMAH | TOPAZ OB | 103 | 926108 | 06-Oct | 09-Oct | 07-Oct 21:15 | 11-Oct | UCS-2 | T2 |
SOHAR | ZHONG GU BO HAI | 039E | 926095 | 08-Oct | 09-Oct | 07-Oct 23:00 | TBA | KGSSEA | #N/A |
SOHAR | ZHONG GU BO HAI | 039E | 926095 | 08-Oct | 09-Oct | 07-Oct 23:00 | TBA | KGSSEA | #N/A |
SHARJAH | ZHONG GU BO HAI | 039E | 926095 | 08-Oct | 09-Oct | 07-Oct 23:00 | 10-Oct | SJX | T2-T3-T4 |
SHARJAH | ZHONG GU BO HAI | 039E | 926095 | 08-Oct | 09-Oct | 07-Oct 23:00 | 10-Oct | SJX | T2-T3-T4 |
PORT KHALIFA | ZHONG GU BO HAI | 039E | 926095 | 08-Oct | 09-Oct | 07-Oct 23:00 | 11-Oct | SJX | T2-T3-T4 |
PORT KHALIFA | ZHONG GU BO HAI | 039E | 926095 | 08-Oct | 09-Oct | 07-Oct 23:00 | 11-Oct | SJX | T2-T3-T4 |
DJIBOUTI | CSTAR FEVRONIYA | 2405 | 926296 | 09-Oct | 09-Oct | 09-Oct 08:00 | TBA | CSTARDJIBJED | #N/A |
JEDDAH | CSTAR FEVRONIYA | 2405 | 926296 | 09-Oct | 09-Oct | 09-Oct 08:00 | TBA | CSTARDJIBJED | #N/A |
BAHRAIN | GFS PRIME | 485E | 925077 | 08-Oct | 09-Oct | 08-Oct 17:00 | TBA | GFSKWFBAH | #N/A |
KARACHI (KICT) | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 12-Oct | AGI | T2 |
KARACHI (KICT) | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 12-Oct | AGI | T2 |
MUNDRA | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 16-Oct | AGI | T2 |
MUNDRA | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 16-Oct | AGI | T2 |
COLOMBO | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 21-Oct | AGI | T2 |
COLOMBO | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 21-Oct | AGI | T2 |
PORT KLANG | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 27-Oct | AGI | T2 |
PORT KLANG | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 27-Oct | AGI | T2 |
SINGAPORE | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 29-Oct | AGI | T2 |
SINGAPORE | NAVIOS BAHAMAS | 902W | 925895 | 08-Oct | 09-Oct | 08-Oct 19:41 | 29-Oct | AGI | T2 |
MUNDRA | SCI MUMBAI | 24041 | 926238 | 09-Oct | 10-Oct | 09-Oct 15:49 | 15-Oct | ASX | T2 - T3 |
NHAVA SHEVA | SCI MUMBAI | 24041 | 926238 | 09-Oct | 10-Oct | 09-Oct 15:49 | 17-Oct | ASX | T2 - T3 |
SOHAR | SCI MUMBAI | 24041 | 926238 | 09-Oct | 10-Oct | 09-Oct 15:49 | 11-Oct | ASX | T2 - T3 |
HAZIRA | SCI MUMBAI | 24041 | 926238 | 09-Oct | 10-Oct | 09-Oct 15:49 | 14-Oct | ASX | T2 - T3 |
SOKHNA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 21-Oct | RGI | T3,T2 |
SOKHNA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 21-Oct | RGI | T3,T2 |
JEDDAH | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 17-Oct | RGI | T3,T2 |
JEDDAH | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 17-Oct | RGI | T3,T2 |
KARACHI (KICT) | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 12-Oct | RGI | T3,T2 |
KARACHI (KICT) | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 12-Oct | RGI | T3,T2 |
PORT QASIM | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 12-Oct | RGI | T3,T2 |
PORT QASIM | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 12-Oct | RGI | T3,T2 |
MUNDRA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 13-Oct | RGI | T3,T2 |
MUNDRA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 13-Oct | RGI | T3,T2 |
NHAVA SHEVA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 13-Oct | RGI | T3,T2 |
NHAVA SHEVA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 13-Oct | RGI | T3,T2 |
SOKHNA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 21-Oct | RGI | T3,T2 |
SOKHNA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 21-Oct | RGI | T3,T2 |
JEDDAH | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 17-Oct | RGI | T3,T2 |
JEDDAH | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 17-Oct | RGI | T3,T2 |
KARACHI (KICT) | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 12-Oct | RGI | T3,T2 |
KARACHI (KICT) | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 12-Oct | RGI | T3,T2 |
PORT QASIM | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 12-Oct | RGI | T3,T2 |
PORT QASIM | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 12-Oct | RGI | T3,T2 |
MUNDRA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 13-Oct | RGI | T3,T2 |
MUNDRA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 13-Oct | RGI | T3,T2 |
NHAVA SHEVA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 13-Oct | RGI | T3,T2 |
NHAVA SHEVA | SSL GODAVARI | 034E | 925857 | 09-Oct | 10-Oct | 09-Oct 16:00 | 13-Oct | RGI | T3,T2 |
CHENNAI | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | 16-Oct | WIS | T2 |
CHENNAI | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | 16-Oct | WIS | T2 |
COLOMBO | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | 17-Oct | WIS | T2 |
COLOMBO | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | 17-Oct | WIS | T2 |
COCHIN | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | 20-Oct | WIS | T2 |
COCHIN | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | 20-Oct | WIS | T2 |
TUTICORIN | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | TBA | WIS | T2 |
TUTICORIN | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | TBA | WIS | T2 |
VISAKHAPATNAM | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | TBA | WIS | T2 |
VISAKHAPATNAM | EVER BRACE | 096W | 925900 | 10-Oct | 10-Oct | 09-Oct 23:00 | TBA | WIS | T2 |
CHENNAI | SSL KAVERI | 20 | 926346 | 10-Oct | 10-Oct | 10-Oct 01:00 | 20-Oct | PIC-2 | T2 |
CHENNAI | SSL KAVERI | 20 | 926346 | 10-Oct | 10-Oct | 10-Oct 01:00 | 20-Oct | PIC-2 | T2 |
VISAKHAPATNAM | SSL KAVERI | 20 | 926346 | 10-Oct | 10-Oct | 10-Oct 01:00 | 25-Oct | PIC-2 | T2 |
VISAKHAPATNAM | SSL KAVERI | 20 | 926346 | 10-Oct | 10-Oct | 10-Oct 01:00 | 25-Oct | PIC-2 | T2 |
TUTICORIN | SSL KAVERI | 20 | 926346 | 10-Oct | 10-Oct | 10-Oct 01:00 | 24-Oct | PIC-2 | T2 |
TUTICORIN | SSL KAVERI | 20 | 926346 | 10-Oct | 10-Oct | 10-Oct 01:00 | 24-Oct | PIC-2 | T2 |
MUNDRA | SSL KAVERI | 20 | 926346 | 10-Oct | 10-Oct | 10-Oct 01:00 | 14-Oct | PIC-2 | T2 |
MUNDRA | SSL KAVERI | 20 | 926346 | 10-Oct | 10-Oct | 10-Oct 01:00 | 14-Oct | PIC-2 | T2 |
SHUWAIKH | APL EAGLE | 0KP9DW | 925198 | 08-Oct | 10-Oct | 10-Oct 05:03 | 12-Oct | JMX | T4 |
MUNDRA | SM NEYYAR | 0439W | 924811 | 09-Oct | 10-Oct | 09-Oct 13:00 | 14-Oct | MPG | T2 - T3 |
MUNDRA | SM NEYYAR | 0439W | 924811 | 09-Oct | 10-Oct | 09-Oct 13:00 | 14-Oct | MPG | T2 - T3 |
PIPAVAV | SM NEYYAR | 0439W | 924811 | 09-Oct | 10-Oct | 09-Oct 13:00 | 16-Oct | MPG | T2 - T3 |
PIPAVAV | SM NEYYAR | 0439W | 924811 | 09-Oct | 10-Oct | 09-Oct 13:00 | 16-Oct | MPG | T2 - T3 |
NHAVA SHEVA | SM NEYYAR | 0439W | 924811 | 09-Oct | 10-Oct | 09-Oct 13:00 | TBA | MPG | T2 - T3 |
NHAVA SHEVA | SM NEYYAR | 0439W | 924811 | 09-Oct | 10-Oct | 09-Oct 13:00 | TBA | MPG | T2 - T3 |
KARACHI (PICT) | INDEPENDENT SPIRIT | S088 | 926649 | 10-Oct | 11-Oct | 10-Oct 11:00 | 13-Oct | PSX | T1,T2 |
KARACHI (PICT) | INDEPENDENT SPIRIT | S088 | 926649 | 10-Oct | 11-Oct | 10-Oct 11:00 | 13-Oct | PSX | T1,T2 |
HAMAD | INDEPENDENT SPIRIT | S088 | 926649 | 10-Oct | 11-Oct | 10-Oct 11:00 | 12-Oct | PSX | T1,T2 |
HAMAD | INDEPENDENT SPIRIT | S088 | 926649 | 10-Oct | 11-Oct | 10-Oct 11:00 | 12-Oct | PSX | T1,T2 |
DAMMAM | INDEPENDENT SPIRIT | S088 | 926649 | 10-Oct | 11-Oct | 10-Oct 11:00 | 13-Oct | PSX | T1,T2 |
DAMMAM | INDEPENDENT SPIRIT | S088 | 926649 | 10-Oct | 11-Oct | 10-Oct 11:00 | 13-Oct | PSX | T1,T2 |
SHUWAIKH | GOTTFRIED SCHULTE | 223W | 926522 | 11-Oct | 11-Oct | 10-Oct 22:35 | 13-Oct | SAX | T2-T3-T4 |
SHUAIBA | GOTTFRIED SCHULTE | 223W | 926522 | 11-Oct | 11-Oct | 10-Oct 22:35 | 13-Oct | SAX | T2-T3-T4 |
PORT QASIM | ATLANTIC IBIS | 109W | 926369 | 11-Oct | 11-Oct | 11-Oct 02:00 | 15-Oct | KGS | T2-T3-T4 |
SOHAR | ATLANTIC IBIS | 109W | 926369 | 11-Oct | 11-Oct | 11-Oct 02:00 | TBA | KGS | T2-T3-T4 |
