Lotus Vessel Schedule - ex EGYPT
| POL | FPOD LOCATIONS | VESSEL | VOYAGE | ETA | ETD | ROUTING | VOA | SERVICE |
|---|---|---|---|---|---|---|---|---|
| SOKHNA | AQABA,FUJAIRAH,JEDDAH | GFS PRECIOUS | V.0048 | 01-04-2026 | 02-04-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,FUJAIRAH,JEDDAH | SSF DYNAMIC | V.0014 | 12-04-2026 | 13-04-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,JEDDAH | X-PRESS KARAKORAM | V.26003 | 06-04-2026 | 07-04-2026 | DIRECT | GFS | JRS |
| SOKHNA | AQABA,JEDDAH | WAN TAI | V.26003 | 11-04-2026 | 12-04-2026 | DIRECT | GFS | JRS |
| SOKHNA | AQABA,JEDDAH | CMA CGM NORMA | NR2613E-44 | 10-04-2026 | 11-04-2026 | DIRECT | FOLK MARITIME | NRS |
| SOKHNA | AQABA,JEDDAH | CMA CGM IVANHOE | NR2614E-44 | 24-04-2026 | 25-04-2026 | DIRECT | FOLK MARITIME | NRS |
| SOKHNA | AQABA,JEDDAH | CMA CGM PEGASUS | NR2615E-44 | 01-05-2026 | 02-05-2026 | DIRECT | FOLK MARITIME | NRS |
| SOKHNA | JEDDAH,FUJAIRAH | GFS PERFECT | 0077 | 09-04-2026 | 10-04-2026 | DIRECT | GFS | JJS |
| SOKHNA | JEDDAH,FUJAIRAH | GFS PRECIOUS | 0049 | 09-04-2026 | 10-04-2026 | DIRECT | GFS | JJS |
| SOKHNA | ADEN | GFS PRECIOUS | V.0048 | 01-04-2026 | 02-04-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | SSF DYNAMIC | V.0014 | 12-04-2026 | 13-04-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | X-PRESS KARAKORAM | V.26003 | 06-04-2026 | 07-04-2026 | T/S | GFS | JRS |
| SOKHNA | ADEN | WAN TAI | V.26003 | 11-04-2026 | 12-04-2026 | T/S | GFS | JRS |
| SOKHNA | ADEN | CMA CGM NORMA | NR2613E-44 | 10-04-2026 | 11-04-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | ADEN | CMA CGM IVANHOE | NR2614E-44 | 24-04-2026 | 25-04-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | ADEN | CMA CGM PEGASUS | NR2615E-44 | 01-05-2026 | 02-05-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | ADEN | GFS PERFECT | 0077 | 09-04-2026 | 10-04-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | GFS PRECIOUS | 0049 | 09-04-2026 | 10-04-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | GFS PRECIOUS | V.0048 | 01-04-2026 | 02-04-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | SSF DYNAMIC | V.0014 | 12-04-2026 | 13-04-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | X-PRESS KARAKORAM | V.26003 | 06-04-2026 | 07-04-2026 | T/S | GFS | JRS |
| SOKHNA | HODEIDAH | WAN TAI | V.26003 | 11-04-2026 | 12-04-2026 | T/S | GFS | JRS |
| SOKHNA | HODEIDAH | CMA CGM NORMA | NR2613E-44 | 10-04-2026 | 11-04-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | HODEIDAH | CMA CGM IVANHOE | NR2614E-44 | 24-04-2026 | 25-04-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | HODEIDAH | CMA CGM PEGASUS | NR2615E-44 | 01-05-2026 | 02-05-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | HODEIDAH | GFS PERFECT | 0077 | 09-04-2026 | 10-04-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | GFS PRECIOUS | 0049 | 09-04-2026 | 10-04-2026 | T/S | GFS | JJS |
| SOKHNA | MUNDRA / ICDS | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | DIRECT | UF | RGI |
| SOKHNA | MUNDRA / ICDS | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | DIRECT | WHL | RGI |
| SOKHNA | MUNDRA / ICDS | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | DIRECT | XPF | RGI |
| SOKHNA | MUNDRA / ICDS | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | DIRECT | UF | RGI |
| SOKHNA | MUNDRA / ICDS | WAN TAI | V.26002 | 03-03-2026 | 04-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | MUNDRA / ICDS | SM MAHI | V.26003 | 16-03-2026 | 17-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | MUNDRA / ICDS | X-PRESS KARAKORAM | V.26003 | 27-03-2026 | 28-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | NHAVA SHEVA | SM MAHI | V.26002 | 16-02-2026 | 17-02-2026 | DIRECT | GFS | JRS |
| SOKHNA | NHAVA SHEVA | X-PRESS KARAKORAM | V.26002 | 24-02-2026 | 25-02-2026 | DIRECT | GFS | JRS |
| SOKHNA | NHAVA SHEVA | X-PRESS ALTAIR | 26001E | 12-02-2026 | 13-02-2026 | DIRECT | XPF | RGI |
| SOKHNA | NHAVA SHEVA | DP WORLD CHENNAI | 005E | 19-02-2026 | 20-02-2026 | DIRECT | UF | RGI |
| SOKHNA | NHAVA SHEVA | X-PRESS KABRU | 26002E | 25-02-2026 | 26-02-2026 | DIRECT | XPF | RGI |
| SOKHNA | NHAVA SHEVA | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | DIRECT | UF | RGI |
| SOKHNA | SOHAR | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | SOHAR | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | SOHAR | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SOHAR | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | SHUWAIKH | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | X-PRESS KABRU | 26002E | 25-02-2026 | 26-02-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SHUWAIKH | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | SHUWAIKH | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | SHUWAIKH | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SHUWAIKH | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | DAMMAM | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | DAMMAM | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | DAMMAM | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | DAMMAM | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S | UF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S | WHL | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S | XPF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S | UF | RGI |

