AAB | Australia | ARRABURY | AU | AIR | AAB | AAB | AAB |
AAE | Algeria | ANNABA | DZ | AIR | AAE | AAE | AAE |
AAK | Kiribati | ANUKA | KI | AIR | AAK | AAK | AAK |
AAL | Denmark | AALBORG | DK | AIR | AAL | AAL | AAL |
AAO | Venezuela (Bolivarian Republic of) | ANACO | VE | AIR | AAO | AAO | AAO |
AAQ | Russian Federation (the) | ANAPA | RU | AIR | AAQ | AAQ | AAQ |
AAR | Denmark | AARHUS | DK | AIR | AAR | AAR | AAR |
AAT | China | ALTAY | CN | AIR | AAT | AAT | AAT |
AAY | Yemen | ALGHAYDAH | YE | AIR | AAY | AAY | AAY |
ABA | Russian Federation (the) | ABAKAN | RU | AIR | ABA | ABA | ABA |
ABD | Iran (Islamic Republic of) | ADAN | IR | AIR | ABD | ABD | ABD |
ABE | United States of America (the) | ALLENTOWN | US | AIR | ABE | ABE | ABE |
ABI | United States of America (the) | ABILENE | US | AIR | ABI | ABI | ABI |
ABJ | Côte d'Ivoire | ADIDJAN | CI | AIR | ABJ | ABJ | ABJ |
ABK | Ethiopia | KABTDAR | ET | AIR | ABK | ABK | ABK |
ABL | United States of America (the) | AMBLER | US | AIR | ABL | ABL | ABL |
ABM | United States of America (the) | BAMAGA | US | AIR | ABM | ABM | ABM |
ABQ | United States of America (the) | ALBUQUERQUE | US | AIR | ABQ | ABQ | ABQ |
ABR | United States of America (the) | ABERDEEN | US | AIR | ABR | ABR | ABR |
ABS | Egypt | ABUSIMBELARAB | EG | AIR | ABS | ABS | ABS |
ABT | Saudi Arabia | AL-BAHA | SA | AIR | ABT | ABT | ABT |
ABU | Indonesia | ATAMBUA | ID | AIR | ABU | ABU | ABU |
ABV | Nigeria | ABUJA | NG | AIR | ABV | ABV | ABV |
ABY | United States of America (the) | ALBANY | US | AIR | ABY | ABY | ABY |
ABZ | United Kingdom of Great Britain and Northern Ireland (the) | ABERDEEN | GB | AIR | ABZ | ABZ | ABZ |
ACA | Mexico | ACAPICO | MX | AIR | ACA | ACA | ACA |
ACC | Ghana | ACCRA | GH | AIR | ACC | ACC | ACC |
ACD | Colombia | ACANDI | CO | AIR | ACD | ACD | ACD |
ACE | Iceland | LANZAROTE | IS | AIR | ACE | ACE | ACE |
ACI | Iceland | ALDERNEY | IS | AIR | ACI | ACI | ACI |
ACK | United States of America (the) | NANTUCKET | US | AIR | ACK | ACK | ACK |
ACR | Colombia | ARARACUARA | CO | AIR | ACR | ACR | ACR |
ACT | United States of America (the) | WACO,TEXAS | US | AIR | ACT | ACT | ACT |
ACV | United States of America (the) | EUREKA/ARCATA | US | AIR | ACV | ACV | ACV |
ACY | United States of America (the) | ATLANTICCITY | US | AIR | ACY | ACY | ACY |
ADA | Turkey | ADANA | TR | AIR | ADA | ADA | ADA |
ADB | Turkey | IZMIR-ADNANMEND | TR | AIR | ADB | ADB | ADB |
ADD | Ethiopia | ADDISABABA | ET | AIR | ADD | ADD | ADD |
ADK | United States of America (the) | ADAKISLAND | US | AIR | ADK | ADK | ADK |
ADL | Australia | SAADELAIDE | AU | AIR | ADL | ADL | ADL |
ADQ | United States of America (the) | KODIAK | US | AIR | ADQ | ADQ | ADQ |
ADY | South Africa | ALLDAYS | ZA | AIR | ADY | ADY | ADY |
ADZ | Colombia | SANANDRESISLAND | CO | AIR | ADZ | ADZ | ADZ |
AEA | Kiribati | EMAMA | KI | AIR | AEA | AEA | AEA |
AEAJM | China | WUHI | CN | SEA | AJM | AEAJM | AEAJM |
AEAUH | United Arab Emirates (the) | ABU DHABI | AE | SEA | AUH | AEAUH | AEAUH |
AEDAS | United Arab Emirates (the) | DAS ISLAND | AE | SEA | DAS | AEDAS | AEDAS |
AEDXB | United Arab Emirates (the) | DUBAI | AE | SEA | DXB | AEDXB | AEDXB |
AEFAT | United Arab Emirates (the) | FATEH TERMINAL | AE | SEA | FAT | AEFAT | AEFAT |
AEFJR | United Arab Emirates (the) | FUJAIRAH (AL-FUJAIRAH) | AE | SEA | FJR | AEFJR | AEFJR |
AEJEA | United Arab Emirates (the) | JEBEL ALI | AE | SEA | JEA | AEJEA | AEJEA |
AEJED | United Arab Emirates (the) | JEBEL DHANNA | AE | SEA | JED | AEJED | AEJED |
AEKLF | United Arab Emirates (the) | KHOR AL FAKKAN | AE | SEA | KLF | AEKLF | AEKLF |
AEMBS | United Arab Emirates (the) | MUBARRAS ISLAND | AE | SEA | MBS | AEMBS | AEMBS |
AEMSA | United Arab Emirates (the) | MINA SAQR | AE | SEA | MSA | AEMSA | AEMSA |
AEMUB | United Arab Emirates (the) | MUBAREK TERMINAL | AE | SEA | MUB | AEMUB | AEMUB |
AEMZD | United Arab Emirates (the) | MINA ZAYED | AE | SEA | MZD | AEMZD | AEMZD |
AEO | Mauritania | AIOUNELATROUSS | MR | AIR | AEO | AEO | AEO |
AEP | Argentina | BUENOSAIRES-NEWBERY | AR | AIR | AEP | AEP | AEP |
AEPRA | United Arab Emirates (the) | PORT RASHID | AE | SEA | PRA | AEPRA | AEPRA |
AEQIW | United Arab Emirates (the) | UMM AL QAIWAIN | AE | SEA | QIW | AEQIW | AEQIW |
AER | Russian Federation (the) | ADLER/SOCHI | RU | AIR | AER | AER | AER |
AERKT | United Arab Emirates (the) | RAS AL KHAIMAH | AE | SEA | RKT | AERKT | AERKT |
AERUW | United Arab Emirates (the) | RUWAIS | AE | SEA | RUW | AERUW | AERUW |
AES | Norway | AALESUND | NO | AIR | AES | AES | AES |
AESHJ | United Arab Emirates (the) | SHARJAH | AE | SEA | SHJ | AESHJ | AESHJ |
AET | United States of America (the) | ALLAKAKET | US | AIR | AET | AET | AET |
AEY | Iceland | AKUREYRI | IS | AIR | AEY | AEY | AEY |
AEZUR | United Arab Emirates (the) | ZURKU ISLAND | AE | SEA | ZUR | AEZUR | AEZUR |
AFA | Argentina | SANRAFAEL | AR | AIR | AFA | AFA | AFA |
AGA | Morocco | AGADIR | MA | AIR | AGA | AGA | AGA |
AGANU | Antigua and Barbuda | ANTIGUA | AG | SEA | ANU | AGANU | AGANU |
AGB | Germany | AUGSBURG | DE | AIR | AGB | AGB | AGB |
AGBBQ | Antigua and Barbuda | BARBUDA | AG | SEA | BBQ | AGBBQ | AGBBQ |
AGE | Germany | WANGEROOGE | DE | AIR | AGE | AGE | AGE |
AGF | France | AGEN | FR | AIR | AGF | AGF | AGF |
AGH | Sweden | HELSINGBORH | SE | AIR | AGH | AGH | AGH |
AGJ | Japan | AGUNI | JP | AIR | AGJ | AGJ | AGJ |
AGL | Papua New Guinea | WANIGELA | PG | AIR | AGL | AGL | AGL |
AGN | United States of America (the) | ANGOON | US | AIR | AGN | AGN | AGN |
AGP | Spain | MALAGA | ES | AIR | AGP | AGP | AGP |
AGR | India | AGRA | IN | AIR | AGR | AGR | AGR |
AGS | United States of America (the) | AUGUSTA | US | AIR | AGS | AGS | AGS |
AGU | Mexico | AGUASCALIENTES | MX | AIR | AGU | AGU | AGU |
AGV | Venezuela (Bolivarian Republic of) | ACARIGUA | VE | AIR | AGV | AGV | AGV |
AGX | India | AGATTISLAND | IN | AIR | AGX | AGX | AGX |
AGZ | South Africa | AGGENEYS | ZA | AIR | AGZ | AGZ | AGZ |
AHB | Saudi Arabia | HA | SA | AIR | AHB | AHB | AHB |
AHN | United States of America (the) | ATHENS | US | AIR | AHN | AHN | AHN |
AHO | Italy | ALGHERO | IT | AIR | AHO | AHO | AHO |
AHU | Morocco | ALHOCEIMA | MA | AIR | AHU | AHU | AHU |
AIA | United States of America (the) | ALLIANCE | US | AIR | AIA | AIA | AIA |
AIBLP | Anguilla | BLOWING POINT | AI | SEA | BLP | AIBLP | AIBLP |
AIC | Marshall Islands (the) | AIROK | MH | AIR | AIC | AIC | AIC |
AIFOR | Anguilla | THE FOREST | AI | SEA | FOR | AIFOR | AIFOR |
AIM | Marshall Islands (the) | AILUK | MH | AIR | AIM | AIM | AIM |
AIROA | Anguilla | THE ROAD | AI | SEA | ROA | AIROA | AIROA |
AIS | Kiribati | ORAEISLAND | KI | AIR | AIS | AIS | AIS |
AIT | Cook Islands | AITUTAKI | ZZ | AIR | AIT | AIT | AIT |
AIU | Cook Islands | ATIU | ZZ | AIR | AIU | AIU | AIU |
AIY | United States of America (the) | ATLANTICCITY | US | AIR | AIY | AIY | AIY |
AJA | France | AJACCIO,CORSICA | FR | AIR | AJA | AJA | AJA |
AJF | Saudi Arabia | UF | SA | AIR | AJF | AJF | AJF |
AJL | India | AIZAWL | IN | AIR | AJL | AJL | AJL |
AJN | Comoros (the) | ANJOUAN | KM | AIR | AJN | AJN | AJN |
AJR | Sweden | ARVIDSJAUR | SE | AIR | AJR | AJR | AJR |
AJU | Brazil | ARACAJU | BR | AIR | AJU | AJU | AJU |
AKB | United States of America (the) | ATKA | US | AIR | AKB | AKB | AKB |
AKF | Libya | KUFRAH | LY | AIR | AKF | AKF | AKF |
AKG | Papua New Guinea | ANGUGANAK | PG | AIR | AKG | AKG | AKG |
AKI | United States of America (the) | AKIAK | US | AIR | AKI | AKI | AKI |
AKJ | Japan | ASAHIKAWA | JP | AIR | AKJ | AKJ | AKJ |
AKK | United States of America (the) | AKHIOK | US | AIR | AKK | AKK | AKK |
AKL | New Zealand | AUCKLAND | NZ | AIR | AKL | AKL | AKL |
AKN | United States of America (the) | KINGSALMON | US | AIR | AKN | AKN | AKN |
AKP | United States of America (the) | ANAKTUVUKPASS | US | AIR | AKP | AKP | AKP |
AKS | Solomon Islands | ANAKTUVUKPASS | SB | AIR | AKS | AKS | AKS |
AKU | Taiwan (Province of China) | AKSU | TW | AIR | AKU | AKU | AKU |
AKV | Canada | AKULIVIK | CA | AIR | AKV | AKV | AKV |
AKX | Russian Federation (the) | AKTYUBINSK | RU | AIR | AKX | AKX | AKX |
ALB | United States of America (the) | ALBANY | US | AIR | ALB | ALB | ALB |
ALC | Spain | ALICANTE | ES | AIR | ALC | ALC | ALC |
ALDRZ | Albania | DURR? | AL | SEA | DRZ | ALDRZ | ALDRZ |
ALF | Norway | ALTA | NO | AIR | ALF | ALF | ALF |
ALG | Algeria | ALGIERS | DZ | AIR | ALG | ALG | ALG |
ALH | Australia | ALBANY | AU | AIR | ALH | ALH | ALH |
ALJ | South Africa | ALEXANDERBAY | ZA | AIR | ALJ | ALJ | ALJ |
ALM | Mexico | ALAMOGORDO | MX | AIR | ALM | ALM | ALM |
ALO | United States of America (the) | WATERICO | US | AIR | ALO | ALO | ALO |
ALP | Syrian Arab Republic | ALEPPO | SY | AIR | ALP | ALP | ALP |
ALR | New Zealand | ALEXANDRA | NZ | AIR | ALR | ALR | ALR |
ALS | United States of America (the) | ALAMOSA | US | AIR | ALS | ALS | ALS |
ALSAR | Albania | SARANDA | AL | SEA | SAR | ALSAR | ALSAR |
ALSHG | Albania | SHENGJIN | AL | SEA | SHG | ALSHG | ALSHG |
ALTIA | Albania | TIRANA | AL | SEA | TIA | ALTIA | ALTIA |
ALVOA | Albania | VLORA | AL | SEA | VOA | ALVOA | ALVOA |
ALW | United States of America (the) | WALLAWALLA | US | AIR | ALW | ALW | ALW |
ALY | Egypt | ALEXANDRIA | EG | AIR | ALY | ALY | ALY |
ALZ | United States of America (the) | ALITAK | US | AIR | ALZ | ALZ | ALZ |
AMA | United States of America (the) | AMARILLO | US | AIR | AMA | AMA | AMA |
AMD | India | AHMEDABAD | IN | AIR | AMD | AMD | AMD |
AMH | Ethiopia | ARBAMINTCH | ET | AIR | AMH | AMH | AMH |
AMI | Indonesia | MATARAM | ID | AIR | AMI | AMI | AMI |
AMM | Jordan | AMMAN | JO | AIR | AMM | AMM | AMM |
AMP | Madagascar | AMPANIHY | MG | AIR | AMP | AMP | AMP |
AMPKL | Malaysia | PORT KELANG | MY | SEA | PKL | AMPKL | AMPKL |
AMQ | Indonesia | MATARAM | ID | AIR | AMQ | AMQ | AMQ |
AMS | Netherlands (the) | AMSTERDAM | NL | AIR | AMS | AMS | AMS |
AMU | Papua New Guinea | AMANAB | PG | AIR | AMU | AMU | AMU |
AMY | Madagascar | AMBATOMAINTY | MG | AIR | AMY | AMY | AMY |
ANB | United States of America (the) | ANNISTON | US | AIR | ANB | ANB | ANB |
ANBAR | Aruba | BARCADERA | AN | SEA | BAR | ANBAR | ANBAR |
ANBUB | Curaçao | BULLEN BAY | AN | SEA | BUB | ANBUB | ANBUB |
ANC | United States of America (the) | ANCHORAGE | US | AIR | ANC | ANC | ANC |
ANCRB | Curaçao | CARACASBAII, CURA?O | AN | SEA | CRB | ANCRB | ANCRB |
ANCUR | Curaçao | CURACAO | AN | SEA | CUR | ANCUR | ANCUR |
ANF | Chile | ANTOFAGASTA | CL | AIR | ANF | ANF | ANF |
ANFUI | Curaçao | FUIKBAAI, CURA?O | AN | SEA | FUI | ANFUI | ANFUI |
ANG | France | ANGOULEME | FR | AIR | ANG | ANG | ANG |
ANI | United States of America (the) | ANIAK | US | AIR | ANI | ANI | ANI |
ANJ | Congo (the) | ZANAGA,PEOP | CG | AIR | ANJ | ANJ | ANJ |
ANK | Turkey | ANKARA | TR | AIR | ANK | ANK | ANK |
ANKRA | Bonaire | KRALENDIJK, BONAIRE | AN | SEA | KRA | ANKRA | ANKRA |
ANM | Madagascar | ANTALAHA | MG | AIR | ANM | ANM | ANM |
ANMAR | Saint Martin (French part) | MARIGOT | AN | SEA | MAR | ANMAR | ANMAR |
ANPHI | Sint Maarten | PHILIPSBURG | AN | SEA | PHI | ANPHI | ANPHI |
ANR | Belgium | ANTWERP | BE | AIR | ANR | ANR | ANR |
ANRIN | Bonaire | RINCON, BONAIRE | AN | SEA | RIN | ANRIN | ANRIN |
ANS | Peru | ANDAHUAYLAS | PE | AIR | ANS | ANS | ANS |
ANSMB | Curaçao | ST MICHIELS BAY | AN | SEA | SMB | ANSMB | ANSMB |
ANSXM | Sint Maarten | ST MAARTEN | AN | SEA | SXM | ANSXM | ANSXM |
ANU | Argentina | ANTIGUA | AR | AIR | ANU | ANU | ANU |
ANV | United States of America (the) | ANVIK | US | AIR | ANV | ANV | ANV |
ANWIL | Curaçao | WILLEMSTAD, CURA?O | AN | SEA | WIL | ANWIL | ANWIL |
ANX | United States of America (the) | ANVIK | US | AIR | ANX | ANX | ANX |
AOAZZ | Angola | AMBRIZ | AO | SEA | AZZ | AOAZZ | AOAZZ |
AOBDD | Angola | BARRA DO DANCE | AO | SEA | BDD | AOBDD | AOBDD |
AOBDT | Angola | BAIA DOS TIGRES | AO | SEA | BDT | AOBDT | AOBDT |
AOBUG | Angola | BENGUELA | AO | SEA | BUG | AOBUG | AOBUG |
AOCAB | Angola | CABINDA | AO | SEA | CAB | AOCAB | AOCAB |
AODGR | Angola | DOMBE GRANDE | AO | SEA | DGR | AODGR | AODGR |
AOI | Italy | ANCONA | IT | AIR | AOI | AOI | AOI |
AOJ | Japan | AOMORI | JP | AIR | AOJ | AOJ | AOJ |
AOK | Greece | KARPATHOS | GR | AIR | AOK | AOK | AOK |
AOL | Argentina | PASODELOSLIBRES | AR | AIR | AOL | AOL | AOL |
AOLAA | Angola | LANDANA | AO | SEA | LAA | AOLAA | AOLAA |
AOLAD | Angola | LUANDA | AO | SEA | LAD | AOLAD | AOLAD |
AOLIE | Angola | LIEURA | AO | SEA | LIE | AOLIE | AOLIE |
AOLOB | Angola | LOBITO | AO | SEA | LOB | AOLOB | AOLOB |
AOLUC | Angola | LUCIRA | AO | SEA | LUC | AOLUC | AOLUC |
AOMSZ | Angola | NAMIBE | AO | SEA | MSZ | AOMSZ | AOMSZ |
AONDD | Angola | SUMBE | AO | SEA | NDD | AONDD | AONDD |
AONOE | Angola | NOVO REDONDO | AO | SEA | NOE | AONOE | AONOE |
AOO | United States of America (the) | ALTOONA,PENNSYLVANIA | US | AIR | AOO | AOO | AOO |
AOPAT | Angola | PALANCA TERMINAL | AO | SEA | PAT | AOPAT | AOPAT |
AOPBN | Angola | PORTO AMBOIM | AO | SEA | PBN | AOPBN | AOPBN |
AOPLE | Angola | PORTO ALEXANDRE | AO | SEA | PLE | AOPLE | AOPLE |
AOR | Malaysia | ALORSETAR | MY | AIR | AOR | AOR | AOR |
AOS | United States of America (the) | AMOOK | US | AIR | AOS | AOS | AOS |
AOSAZ | Angola | SAN ANTONIO DO ZAIRE | AO | SEA | SAZ | AOSAZ | AOSAZ |
AOSOQ | Angola | SOYO-QUINFUQUENA TERMINAL | AO | SEA | SOQ | AOSOQ | AOSOQ |
AOTAK | Angola | TAKULA TERMINAL | AO | SEA | TAK | AOTAK | AOTAK |
APF | United States of America (the) | NAPLES | US | AIR | APF | APF | APF |
API | Colombia | APIAY | CO | AIR | API | API | API |
APK | French Polynesia | APATAKI | PF | AIR | APK | APK | APK |
APL | Mozambique | NAMPULA | MZ | AIR | APL | APL | APL |
APN | United States of America (the) | ALPENNAMMICHIGAN | US | AIR | APN | APN | APN |
APO | Colombia | APARTADO | CO | AIR | APO | APO | APO |
APP | Papua New Guinea | ASAPA | PG | AIR | APP | APP | APP |
APQ | Brazil | ARAPIRACA | BR | AIR | APQ | APQ | APQ |
APW | Samoa | APIA | WS | AIR | APW | APW | APW |
APZ | Argentina | ZAPALA | AR | AIR | APZ | APZ | APZ |
AQI | Saudi Arabia | ISUMAH | SA | AIR | AQI | AQI | AQI |
AQJ | Jordan | AQABA | JO | AIR | AQJ | AQJ | AQJ |
AQP | Peru | AREQUIPA | PE | AIR | AQP | AQP | AQP |
AQTNB | Antarctica | TERRA NOVA | AQ | SEA | TNB | AQTNB | AQTNB |
ARBHI | Argentina | BAHIA BLANCA | AR | SEA | BHI | ARBHI | ARBHI |
ARBQS | Argentina | BARRANQUERAS | AR | SEA | BQS | ARBQS | ARBQS |
ARBUE | Argentina | BUENOS AIRES | AR | SEA | BUE | ARBUE | ARBUE |
ARC | United States of America (the) | ARCTICVILLAGE | US | AIR | ARC | ARC | ARC |
ARCLC | Argentina | CALETA CORDOBA | AR | SEA | CLC | ARCLC | ARCLC |
ARCMP | Argentina | CAMPANA | AR | SEA | CMP | ARCMP | ARCMP |
ARCNQ | Argentina | CORRIENTES | AR | SEA | CNQ | ARCNQ | ARCNQ |
ARCOL | Argentina | COLON | AR | SEA | COL | ARCOL | ARCOL |
ARCOU | Argentina | CONCEPCION DEL URUGUAY | AR | SEA | COU | ARCOU | ARCOU |
ARCRD | Argentina | COMODORO RIVADAVIA | AR | SEA | CRD | ARCRD | ARCRD |
ARCUA | Argentina | BAHIA BLANCA-CUATREROS | AR | SEA | CUA | ARCUA | ARCUA |
ARCVI | Argentina | CALETA OLIVIA | AR | SEA | CVI | ARCVI | ARCVI |
ARD | Indonesia | ALOR | ID | AIR | ARD | ARD | ARD |
ARDME | Argentina | DIAMANTE | AR | SEA | DME | ARDME | ARDME |
ARF | Kiribati | AIANG | KI | AIR | ARF | ARF | ARF |
ARFMA | Argentina | FORMOSA | AR | SEA | FMA | ARFMA | ARFMA |
ARGHU | Argentina | GUALEGUAYCHU | AR | SEA | GHU | ARGHU | ARGHU |
ARH | Russian Federation (the) | ARKHANGLSK | RU | AIR | ARH | ARH | ARH |
ARI | Chile | ARICA | CL | AIR | ARI | ARI | ARI |
ARIBY | Argentina | IBICUY | AR | SEA | IBY | ARIBY | ARIBY |
ARINW | Argentina | BAHIA BLANCA-INGENIERO WHITE | AR | SEA | INW | ARINW | ARINW |
ARLPG | Argentina | LA PLATA | AR | SEA | LPG | ARLPG | ARLPG |
ARM | Australia | ARMIDALE | AU | AIR | ARM | ARM | ARM |
ARMDQ | Argentina | MAR DEL PLATA | AR | SEA | MDQ | ARMDQ | ARMDQ |
ARMDZ | Argentina | MENDOZ | AR | SEA | MDZ | ARMDZ | ARMDZ |
ARN | Sweden | STOKHOLM-ARLANDA | SE | AIR | ARN | ARN | ARN |
ARNEC | Argentina | NECOCHEA | AR | SEA | NEC | ARNEC | ARNEC |
AROYA | Argentina | GOYA | AR | SEA | OYA | AROYA | AROYA |
AROYO | Argentina | TRES ARROYOS | AR | SEA | OYO | AROYO | AROYO |
ARP | Papua New Guinea | ARAGIP | PG | AIR | ARP | ARP | ARP |
ARPBG | Argentina | BAHIA BLANCA-PUERTO BELGRANO | AR | SEA | PBG | ARPBG | ARPBG |
ARPCO | Argentina | PUNTA COLORADA | AR | SEA | PCO | ARPCO | ARPCO |
ARPCY | Argentina | PILCOMAYO | AR | SEA | PCY | ARPCY | ARPCY |
ARPGV | Argentina | BAHIA BLANCA-PUERTO GALVAN | AR | SEA | PGV | ARPGV | ARPGV |
ARPLO | Argentina | PUNTA LOYOLA | AR | SEA | PLO | ARPLO | ARPLO |
ARPMY | Argentina | PUERTO MADRYN | AR | SEA | PMY | ARPMY | ARPMY |
ARPNL | Argentina | BAHIA BLANCA-PUERTO NACIONAL | AR | SEA | PNL | ARPNL | ARPNL |
ARPQU | Argentina | PUNTA QUILLA | AR | SEA | PQU | ARPQU | ARPQU |
ARPRA | Argentina | PARANA | AR | SEA | PRA | ARPRA | ARPRA |
ARPRS | Argentina | BAHIA BLANCA-PUERTO ROSALES | AR | SEA | PRS | ARPRS | ARPRS |
ARPSS | Argentina | POSADAS | AR | SEA | PSS | ARPSS | ARPSS |
ARPUB | Argentina | PUERTO BORGHI | AR | SEA | PUB | ARPUB | ARPUB |
ARPUD | Argentina | PUERTO DESEADO | AR | SEA | PUD | ARPUD | ARPUD |
ARQQN | Argentina | QUEQU? | AR | SEA | QQN | ARQQN | ARQQN |
ARR | Argentina | ALTORIOSENQUERR | AR | AIR | ARR | ARR | ARR |
ARRAM | Argentina | RAMALLO | AR | SEA | RAM | ARRAM | ARRAM |
ARRGA | Argentina | RIO GRANDE | AR | SEA | RGA | ARRGA | ARRGA |
ARRGL | Argentina | RIO GALLEGOS | AR | SEA | RGL | ARRGL | ARRGL |
ARROS | Argentina | ROSARIO | AR | SEA | ROS | ARROS | ARROS |
ARRZA | Argentina | SANTA CRUZ | AR | SEA | RZA | ARRZA | ARRZA |
ARSAE | Argentina | SAN ANTONIO ESTE | AR | SEA | SAE | ARSAE | ARSAE |
ARSFE | Argentina | SAN FERNANDO | AR | SEA | SFE | ARSFE | ARSFE |
ARSFN | Argentina | SANTA FE | AR | SEA | SFN | ARSFN | ARSFN |
ARSLO | Argentina | SAN LORENZO | AR | SEA | SLO | ARSLO | ARSLO |
ARSNS | Argentina | SAN NICOLAS DE LOS LOS ARROYOS | AR | SEA | SNS | ARSNS | ARSNS |
ARSSN | Argentina | SAN SEBASTIAN | AR | SEA | SSN | ARSSN | ARSSN |
ARTUC | Argentina | TUCUMAN | AR | SEA | TUC | ARTUC | ARTUC |
ARU | Brazil | ARACATUBA,SP | BR | AIR | ARU | ARU | ARU |
ARULA | Argentina | SAN JULIAN | AR | SEA | ULA | ARULA | ARULA |
ARUSH | Argentina | USHUAIA | AR | SEA | USH | ARUSH | ARUSH |
ARV | United States of America (the) | MONOCQUA | US | AIR | ARV | ARV | ARV |
ARVCN | Argentina | VILLA CONSTITUCION | AR | SEA | VCN | ARVCN | ARVCN |
ARW | Romania | ARAD | RO | AIR | ARW | ARW | ARW |
ARXPD | Argentina | SAN PEDRO | AR | SEA | XPD | ARXPD | ARXPD |
ARZ | Angola | N ZETO | AO | AIR | ARZ | ARZ | ARZ |
ARZAE | Argentina | ZARATE | AR | SEA | ZAE | ARZAE | ARZAE |
ASA | Ethiopia | ASSAB | ET | AIR | ASA | ASA | ASA |
ASB | Russian Federation (the) | ASHKHABAD | RU | AIR | ASB | ASB | ASB |
ASE | United States of America (the) | ASPEN | US | AIR | ASE | ASE | ASE |
ASF | Russian Federation (the) | ASTRAKHAN | RU | AIR | ASF | ASF | ASF |
ASJ | Japan | AMAMO.SHIMA | JP | AIR | ASJ | ASJ | ASJ |
ASM | Ethiopia | ASMARA | ET | AIR | ASM | ASM | ASM |
ASP | Australia | ALICESPRINGS,NT | AU | AIR | ASP | ASP | ASP |
ASPPG | American Samoa | PAGO PAGO | AS | SEA | PPG | ASPPG | ASPPG |
ASR | Turkey | KAYSERI | TR | AIR | ASR | ASR | ASR |
ASU | Paraguay | ASUNCION | PY | AIR | ASU | ASU | ASU |
ASV | Kenya | AMBOSELI | KE | AIR | ASV | ASV | ASV |
ASW | Egypt | ASWAN | EG | AIR | ASW | ASW | ASW |
ASX | United States of America (the) | ASHLAND | US | AIR | ASX | ASX | ASX |
ATB | Sudan (the) | ATBARA | SD | AIR | ATB | ATB | ATB |
ATC | Bahamas (the) | SRTHUR'STOWN | BS | AIR | ATC | ATC | ATC |
ATH | Greece | ATHENS | GR | AIR | ATH | ATH | ATH |
ATI | Uruguay | ARTIGAS | UY | AIR | ATI | ATI | ATI |
ATINN | Austria | INNSBRUCK | AT | SEA | INN | ATINN | ATINN |
ATK | United States of America (the) | ATQASUK | US | AIR | ATK | ATK | ATK |
ATL | United States of America (the) | ATLANTA | US | AIR | ATL | ATL | ATL |
ATM | Brazil | ALTAMIRA,PA | BR | AIR | ATM | ATM | ATM |
ATP | Papua New Guinea | AITAPE | PG | AIR | ATP | ATP | ATP |
ATQ | India | AMRITSAR | IN | AIR | ATQ | ATQ | ATQ |
ATR | Mauritania | ATAR | MR | AIR | ATR | ATR | ATR |
ATSZG | Austria | SALZBURG | AT | SEA | SZG | ATSZG | ATSZG |
ATT | United States of America (the) | ATMAUTLUAK | US | AIR | ATT | ATT | ATT |
ATVIE | Austria | WIEN | AT | SEA | VIE | ATVIE | ATVIE |
ATW | United States of America (the) | APPLETON | US | AIR | ATW | ATW | ATW |
AUA | Aruba | ARUBA | AW | AIR | AUA | AUA | AUA |
AUABP | Australia | ABBOT POINT | AU | SEA | ABP | AUABP | AUABP |
AUADL | Australia | ADELAIDE | AU | SEA | ADL | AUADL | AUADL |
AUALH | Australia | ALBANY | AU | SEA | ALH | AUALH | AUALH |
AUARD | Australia | ARDROSSAN | AU | SEA | ARD | AUARD | AUARD |
AUAXL | Australia | ALEXANDRIA | AU | SEA | AXL | AUAXL | AUAXL |
AUBAH | Australia | BALLAST HEAD | AU | SEA | BAH | AUBAH | AUBAH |
AUBCH | Australia | BEACHPORT | AU | SEA | BCH | AUBCH | AUBCH |
AUBDB | Australia | BUNDABERG | AU | SEA | BDB | AUBDB | AUBDB |
AUBEL | Australia | BELL BAY | AU | SEA | BEL | AUBEL | AUBEL |
AUBME | Australia | BROOME | AU | SEA | BME | AUBME | AUBME |
AUBMW | Australia | BROADMEADOWS | AU | SEA | BMW | AUBMW | AUBMW |
AUBNE | Australia | BRISBANE | AU | SEA | BNE | AUBNE | AUBNE |
AUBNK | Australia | BALLINA | AU | SEA | BNK | AUBNK | AUBNK |
AUBRT | Australia | BATHURST ISLAND | AU | SEA | BRT | AUBRT | AUBRT |
AUBTB | Australia | BOTANY BAY | AU | SEA | BTB | AUBTB | AUBTB |
AUBUY | Australia | BUNBURY | AU | SEA | BUY | AUBUY | AUBUY |
AUBWB | Australia | BARROW ISLAND | AU | SEA | BWB | AUBWB | AUBWB |
AUBWT | Australia | BURNIE | AU | SEA | BWT | AUBWT | AUBWT |
AUBYP | Australia | BEAUTY POINT | AU | SEA | BYP | AUBYP | AUBYP |
AUC | Colombia | ARAUCA | CO | AIR | AUC | AUC | AUC |
AUCAL | Australia | CALOUNDRA HEAD | AU | SEA | CAL | AUCAL | AUCAL |
AUCBR | Australia | CANBERRA | AU | SEA | CBR | AUCBR | AUCBR |
AUCCU | Australia | CAPE CUVIER | AU | SEA | CCU | AUCCU | AUCCU |
AUCFS | Australia | COFFS HARBOUR | AU | SEA | CFS | AUCFS | AUCFS |
