Import
Jebel Ali — Import Local Charges
All rates in AED unless stated| Charge Item | CCY | UOM | 20' | 40' | 20' SP | 40' SP | In-Gauge | Out-Gauge | IMCO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20' FR/OT | 40' FR/OT | 20' FR/OT | 40' FR/OT | 20' | 40' | |||||||
| Terminal Handling Charges | AED | Per Cntr | Payable Directly to Terminal (DP World) | |||||||||
| Delivery Order Charges | AED | Per B/L | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| Delivery Order Charges Other | AED | Per B/L | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| ISPS Surcharge | AED | Per Cntr | 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 |
| Electronic Data Interchange | AED | Per Cntr | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 |
| Administrative Charges | AED | Per Cntr | 130 | 210 | 130 | 210 | 130 | 210 | 130 | 210 | 130 | 210 |
| Container Washing | AED | Per Cntr | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 |
| Security Seal Charges | AED | Per Cntr | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Trade Imbalance | AED | Per Cntr | 300 | 600 | 300 | 600 | 300 | 600 | 300 | 600 | 300 | 600 |
| NOC Charges | AED | Per B/L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| DO Extension Charges | AED | Per B/L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| OCR( THC , TLUC other Port) | AED | Per Cntr | 1800 | 2620 | 1800 | 2620 | 1800 | 2620 | 1800 | 2620 | 1800 | 2620 |
| PRC | AED | Per Cntr | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| EORS | USD | Per Cntr | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Specials Power & Monitoring | AED | Per Cntr | — | — | — | 200 | — | — | — | — | — | — |
| Special Equipment Surcharge | AED | Per Cntr | — | — | — | — | — | — | 625 | 625 | — | — |
* Rates as per Administrative Decision No. 2 of 2023. THC is collected via the Dubai Trade portal and payable directly to DP World.
Export
Jebel Ali — Export Local Charges
All rates in AED unless stated| Charge Item | CCY | UOM | 20' | 40' | 20' SP | 40' SP | In-Gauge | Out-Gauge | IMCO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20' FR/OT | 40' FR/OT | 20' FR/OT | 40' FR/OT | 20' | 40' | |||||||
| Terminal Handling Charges | AED | Per Cntr | Payable Directly to Terminal (DP World) | |||||||||
| Bill of Lading Charges | AED | Per B/L | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| BL Surrender Charges | AED | Per B/L | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Seal Charges | AED | Per Cntr | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Load List Deletion | AED | Per Cntr | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Container Roll Over | AED | Per Cntr | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Switch BL Fee | USD | Per B/L | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Container Shifting (CFS) | AED | Per Cntr | 260 | 320 | 260 | 320 | 260 | 320 | — | — | — | — |
Import
Detention Tariff — Import
Rates in AED per container per dayDRY Containers — Free Time & Slab Rates
| Period | 20' DRY / NOR | 40'/45' DRY / HC / NOR |
|---|---|---|
| Free Time | 7 Days | 7 Days |
| Day 8 – 14 | 345 | 590 |
| Day 15 – 20 | 450 | 790 |
| Day 21 onwards | 570 | 890 |
Specials Containers — Free Time & Slab Rates
| Period | 40' SPEC |
|---|---|
| Free Time | 7 Days |
| Day 8 – 14 | 590 |
| Day 15 – 20 | 790 |
| Day 21 onwards | 890 |
Important Notes — Import Detention
1Free Time: A standard free time of 7 calendar days is applicable for all container types. Detention charges are calculated on a per-container, per-day basis commencing from the day immediately following the expiry of the free time period. All rates are quoted in AED.
2Cancelled Shipments: In the event of a shipment cancellation, the free-time slab shall not be applicable. Detention charges will be levied directly from the second slab (Day 8 – 14 rate), effective from the container release date or discharge date, whichever is applicable.
3Principal-Wise Tariff Variation: Detention tariffs may vary depending on the principal carrier, as Lotus Container Shipping Services LLC acts as an agent for various NVOCCs. The applicable rates will be confirmed on a case-by-case basis as per the respective principal's tariff structure.
Export
Detention Tariff — Export
Rates in AED per container per dayDRY Containers — Free Time & Slab Rates
| Period | 20' DRY / NOR | 40'/45' DRY / HC / NOR |
|---|---|---|
| Free Time | 7 Days | 7 Days |
| Day 8 – 14 | 345 | 590 |
| Day 15 – 20 | 450 | 790 |
| Day 21 onwards | 570 | 890 |
Specials Containers — Free Time & Slab Rates
| Period | 40' SPEC |
|---|---|
| Free Time | 7 Days |
| Day 8 – 14 | 590 |
| Day 15 – 20 | 790 |
| Day 21 onwards | 890 |
Important Notes — Export Detention
1Free Time: A standard free time of 7 calendar days is applicable for all container types. Detention charges are calculated on a per-container, per-day basis commencing from the day immediately following the expiry of the free time period. All rates are quoted in AED.
2Cancelled Shipments: In the event of a shipment cancellation, the free-time slab shall not be applicable. Detention charges will be levied directly from the second slab (Day 8 – 14 rate), effective from the container release date or discharge date, whichever is applicable.
3Principal-Wise Tariff Variation: Detention tariffs may vary depending on the principal carrier, as Lotus Container Shipping Services LLC acts as an agent for various NVOCCs. The applicable rates will be confirmed on a case-by-case basis as per the respective principal's tariff structure.