Jebel Ali Import Local Charges
| Charge Item | Currency | UOM | 20' | 40' | 20'RF | 40'RF | In-Gauge | Out-Gauge | IMCO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20'FR/OT | 40'FR/OT | 20'FR/OT | 40'FR/OT | 20' | 40' | |||||||
| Terminal Handling Charges | AED | Per Cntr | Payable Directly to Terminal (DP World) | |||||||||
| Delivery Order Charges | AED | Per B/L | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| ISPS Surcharge | AED | Per Cntr | 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 |
| Electronic Data Interchange | AED | Per Cntr | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 |
| Administrative Charges | AED | Per Cntr | 130 | 210 | 130 | 210 | 130 | 210 | 130 | 210 | 130 | 210 |
| Container Washing | AED | Per Cntr | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 |
| Security Seal Charges | AED | Per Cntr | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Trade Imbalance | AED | Per Cntr | 110.55 | 221.1 | 110.55 | 221.1 | 110.55 | 221.1 | 110.55 | 221.1 | 110.55 | 221.1 |
| NOC Charges | AED | Per B/L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| DO Extension Charges | AED | Per B/L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Reefer Power & Monitoring | AED | Per Cntr | - | - | - | 200 | - | - | - | - | - | - |
| Special Equipment Surcharge | AED | Per Cntr | - | - | - | - | - | - | 625 | 625 | - | - |
* Rates as per Administrative Decision No. 2 of 2023. THC collected via Dubai Trade portal.
Jebel Ali Export Local Charges
| Charge Item | Currency | UOM | 20' | 40' | 20'RF | 40'RF | In-Gauge | Out-Gauge | IMCO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20'FR/OT | 40'FR/OT | 20'FR/OT | 40'FR/OT | 20' | 40' | |||||||
| Terminal Handling Charges | AED | Per Cntr | Payable Directly to Terminal (DP World) | |||||||||
| Bill of Lading Charges | AED | Per B/L | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| BL Surrender Charges | AED | Per B/L | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Seal Charges | AED | Per Cntr | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Load List Deletion | AED | Per Cntr | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Container Roll Over | AED | Per Cntr | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Switch BL Fee | USD | Per B/L | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Container Shifting (CFS) | AED | Per Cntr | 260 | 320 | 260 | 320 | 260 | 320 | - | - | - | - |