Lotus Vessel Schedule - ex EGYPT
| POL | FPOD LOCATIONS | VESSEL | VOYAGE | ETA | ETD | ROUTING | VOA | SERVICE |
|---|---|---|---|---|---|---|---|---|
| SOKHNA | AQABA,JEBEL ALI,JEDDAH | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,JEBEL ALI,JEDDAH | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,JEBEL ALI,JEDDAH | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,JEBEL ALI,JEDDAH | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,JEDDAH | WAN TAI | V.26002 | 03-03-2026 | 04-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | AQABA,JEDDAH | SM MAHI | V.26003 | 16-03-2026 | 17-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | AQABA,JEDDAH | X-PRESS KARAKORAM | V.26003 | 27-03-2026 | 28-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | AQABA,JEDDAH | APL PARIS | NR2608E-43 | 08-03-2026 | 09-03-2026 | DIRECT | FOLK MARITIME | NRS |
| SOKHNA | AQABA,JEDDAH | CMA CGM COLUMBIA | NR2609E-44 | 16-03-2026 | 17-03-2026 | DIRECT | FOLK MARITIME | NRS |
| SOKHNA | JEDDAH,JEBEL ALI | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | DIRECT | UF | RGI |
| SOKHNA | JEDDAH,JEBEL ALI | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | DIRECT | WHL | RGI |
| SOKHNA | JEDDAH,JEBEL ALI | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | DIRECT | XPF | RGI |
| SOKHNA | JEDDAH,JEBEL ALI | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | DIRECT | UF | RGI |
| SOKHNA | ADEN | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | WAN TAI | V.26002 | 03-03-2026 | 04-03-2026 | T/S | GFS | JRS |
| SOKHNA | ADEN | SM MAHI | V.26003 | 16-03-2026 | 17-03-2026 | T/S | GFS | JRS |
| SOKHNA | ADEN | X-PRESS KARAKORAM | V.26003 | 27-03-2026 | 28-03-2026 | T/S | GFS | JRS |
| SOKHNA | ADEN | APL PARIS | NR2608E-43 | 08-03-2026 | 09-03-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | ADEN | CMA CGM COLUMBIA | NR2609E-44 | 16-03-2026 | 17-03-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | ADEN | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S | UF | RGI |
| SOKHNA | ADEN | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S | WHL | RGI |
| SOKHNA | ADEN | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S | XPF | RGI |
| SOKHNA | ADEN | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S | UF | RGI |
| SOKHNA | HODEIDAH | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | WAN TAI | V.26002 | 03-03-2026 | 04-03-2026 | T/S | GFS | JRS |
| SOKHNA | HODEIDAH | SM MAHI | V.26003 | 16-03-2026 | 17-03-2026 | T/S | GFS | JRS |
| SOKHNA | HODEIDAH | X-PRESS KARAKORAM | V.26003 | 27-03-2026 | 28-03-2026 | T/S | GFS | JRS |
| SOKHNA | HODEIDAH | APL PARIS | NR2608E-43 | 08-03-2026 | 09-03-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | HODEIDAH | CMA CGM COLUMBIA | NR2609E-44 | 16-03-2026 | 17-03-2026 | T/S | FOLK MARITIME | NRS |
| SOKHNA | HODEIDAH | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S | UF | RGI |
| SOKHNA | HODEIDAH | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S | WHL | RGI |
| SOKHNA | HODEIDAH | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S | XPF | RGI |
| SOKHNA | HODEIDAH | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S | UF | RGI |
| SOKHNA | MUNDRA / ICDS | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | DIRECT | UF | RGI |
| SOKHNA | MUNDRA / ICDS | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | DIRECT | WHL | RGI |
| SOKHNA | MUNDRA / ICDS | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | DIRECT | XPF | RGI |
| SOKHNA | MUNDRA / ICDS | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | DIRECT | UF | RGI |
| SOKHNA | MUNDRA / ICDS | WAN TAI | V.26002 | 03-03-2026 | 04-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | MUNDRA / ICDS | SM MAHI | V.26003 | 16-03-2026 | 17-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | MUNDRA / ICDS | X-PRESS KARAKORAM | V.26003 | 27-03-2026 | 28-03-2026 | DIRECT | GFS | JRS |
| SOKHNA | NHAVA SHEVA | SM MAHI | V.26002 | 16-02-2026 | 17-02-2026 | DIRECT | GFS | JRS |
| SOKHNA | NHAVA SHEVA | X-PRESS KARAKORAM | V.26002 | 24-02-2026 | 25-02-2026 | DIRECT | GFS | JRS |
| SOKHNA | NHAVA SHEVA | X-PRESS ALTAIR | 26001E | 12-02-2026 | 13-02-2026 | DIRECT | XPF | RGI |
| SOKHNA | NHAVA SHEVA | DP WORLD CHENNAI | 005E | 19-02-2026 | 20-02-2026 | DIRECT | UF | RGI |
| SOKHNA | NHAVA SHEVA | X-PRESS KABRU | 26002E | 25-02-2026 | 26-02-2026 | DIRECT | XPF | RGI |
| SOKHNA | NHAVA SHEVA | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | DIRECT | UF | RGI |
| SOKHNA | SOHAR | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | SOHAR | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | SOHAR | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SOHAR | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | SHUWAIKH | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | X-PRESS KABRU | 26002E | 25-02-2026 | 26-02-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SHUWAIKH | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | SHUWAIKH | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | SHUWAIKH | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SHUWAIKH | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | DAMMAM | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | DAMMAM | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | DAMMAM | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | DAMMAM | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | GFS PERFECT | V..0075 | 06-03-2026 | 07-03-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | SSF VALENCE | V.0072 | 13-03-2026 | 14-03-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | GFS PRECIOUS | V..0048 | 20-03-2026 | 21-03-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | SSF DYNAMIC | V.0014 | 27-03-2026 | 28-03-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | LOA PEACE | 010E | 04-03-2026 | 05-03-2026 | T/S | UF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | WAN HAI 501 | 264E | 11-03-2026 | 12-03-2026 | T/S | WHL | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | X-PRESS ALTAIR | 26002E | 18-03-2026 | 19-03-2026 | T/S | XPF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | DP WORLD CHENNAI | 006E | 25-03-2026 | 26-03-2026 | T/S | UF | RGI |

