Lotus Vessel Schedule - ex EGYPT
| POL | FPOD LOCATIONS | VESSEL | VOYAGE | ETA | ETD | ROUTING | VOA | SERVICE |
|---|---|---|---|---|---|---|---|---|
| SOKHNA | AQABA,JEBEL ALI,JEDDAH | GFS PRECIOUS | V.0046 | 23-01-2026 | 24-01-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,JEBEL ALI,JEDDAH | SSF DYNAMIC | V.0012 | 30-01-2026 | 31-01-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,JEBEL ALI,JEDDAH | GFS PERFECT | V.0074 | 06-01-2026 | 07-01-2026 | DIRECT | GFS | JJS |
| SOKHNA | AQABA,JEDDAH | X-PRESS KABRU | V.26001 | 26-01-2026 | 27-01-2026 | DIRECT | GFS | JRS |
| SOKHNA | AQABA,JEDDAH | WAN TAI | V.26001 | 02-01-2026 | 03-01-2026 | DIRECT | GFS | JRS |
| SOKHNA | AQABA,JEDDAH | X-PRESS KARAKORAM | V.26002 | 23-02-2026 | 24-02-2026 | DIRECT | GFS | JRS |
| SOKHNA | JEDDAH,JEBEL ALI | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | DIRECT | XPF | JRS |
| SOKHNA | JEDDAH,JEBEL ALI | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | DIRECT | UF | RGI |
| SOKHNA | JEDDAH,JEBEL ALI | WAN HAI 501 | 263E | 04-02-2026 | 05-02-2026 | DIRECT | WHL | RGI |
| SOKHNA | JEDDAH,JEBEL ALI | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | DIRECT | XPF | RGI |
| SOKHNA | ADEN | GFS PRECIOUS | V.0046 | 23-01-2026 | 24-01-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | SSF DYNAMIC | V.0012 | 30-01-2026 | 31-01-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | GFS PERFECT | V.0074 | 06-01-2026 | 07-01-2026 | T/S | GFS | JJS |
| SOKHNA | ADEN | X-PRESS KABRU | V.26001 | 26-01-2026 | 27-01-2026 | T/S | GFS | JRS |
| SOKHNA | ADEN | WAN TAI | V.26001 | 02-01-2026 | 03-01-2026 | T/S | GFS | JRS |
| SOKHNA | ADEN | X-PRESS KARAKORAM | V.26002 | 23-02-2026 | 24-02-2026 | T/S | GFS | JRS |
| SOKHNA | ADEN | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | T/S | XPF | RGI |
| SOKHNA | ADEN | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | T/S | UF | RGI |
| SOKHNA | ADEN | WAN HAI 501 | 263E | 04-02-2026 | 03-02-2026 | T/S | WHL | RGI |
| SOKHNA | ADEN | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | T/S | XPF | RGI |
| SOKHNA | HODEIDAH | GFS PRECIOUS | V.0046 | 23-01-2026 | 24-01-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | SSF DYNAMIC | V.0012 | 30-01-2026 | 31-01-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | GFS PERFECT | V.0074 | 06-01-2026 | 07-01-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | X-PRESS KABRU | V.26001 | 26-01-2026 | 27-01-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | WAN TAI | V.26001 | 02-01-2026 | 03-01-2026 | T/S | GFS | JJS |
| SOKHNA | HODEIDAH | X-PRESS KARAKORAM | V.26002 | 23-02-2026 | 24-02-2026 | T/S | GFS | JRS |
| SOKHNA | HODEIDAH | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | T/S | XPF | JRS |
| SOKHNA | HODEIDAH | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | T/S | UF | RGI |
| SOKHNA | HODEIDAH | WAN HAI 501 | 263E | 04-02-2026 | 05-02-2026 | T/S | WHL | RGI |
| SOKHNA | HODEIDAH | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | T/S | XPF | RGI |
| SOKHNA | MUNDRA / ICDS | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | DIRECT | UF | RGI |
| SOKHNA | MUNDRA / ICDS | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | DIRECT | WHL | RGI |
| SOKHNA | MUNDRA / ICDS | WAN HAI 501 | 263E | 04-02-2026 | 05-02-2026 | DIRECT | WHL | RGI |
| SOKHNA | MUNDRA / ICDS | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | DIRECT | XPF | RGI |
| SOKHNA | MUNDRA / ICDS | X-PRESS KABRU | V.26001 | 26-01-2026 | 27-01-2026 | DIRECT | XPF | RGI |
| SOKHNA | MUNDRA / ICDS | WAN TAI | V.26001 | 02-01-2026 | 03-01-2026 | DIRECT | GFS | JRS |
| SOKHNA | MUNDRA / ICDS | X-PRESS KARAKORAM | V.26002 | 23-02-2026 | 24-02-2026 | DIRECT | GFS | JRS |
| SOKHNA | NHAVA SHEVA | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | DIRECT | UF | JRS |
| SOKHNA | NHAVA SHEVA | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | DIRECT | UF | RGI |
| SOKHNA | NHAVA SHEVA | WAN HAI 501 | 263E | 04-02-2026 | 03-02-2026 | DIRECT | WHL | RGI |
| SOKHNA | NHAVA SHEVA | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | DIRECT | UF | RGI |
| SOKHNA | SOHAR | GFS PRECIOUS | V.0046 | 23-01-2026 | 24-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | SSF DYNAMIC | V.0012 | 30-01-2026 | 30-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | GFS PERFECT | V.0074 | 06-01-2026 | 06-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SOHAR | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SOHAR | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | SOHAR | WAN HAI 501 | 263E | 04-02-2026 | 05-02-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | SOHAR | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SHUWAIKH | GFS PRECIOUS | V.0046 | 23-01-2026 | 24-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | SSF DYNAMIC | V.0012 | 30-01-2026 | 31-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | GFS PERFECT | V.0074 | 06-01-2026 | 07-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | SHUWAIKH | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | SHUWAIKH | WAN HAI 501 | 263E | 04-02-2026 | 05-02-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | SHUWAIKH | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | DAMMAM | GFS PRECIOUS | V.0046 | 23-01-2026 | 24-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | SSF DYNAMIC | V.0012 | 30-01-2026 | 31-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | GFS PERFECT | V.0074 | 06-01-2026 | 07-01-2026 | T/S VIA JEA | GFS | JJS |
| SOKHNA | DAMMAM | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | T/S VIA JEA | XPF | RGI |
| SOKHNA | DAMMAM | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | T/S VIA JEA | UF | RGI |
| SOKHNA | DAMMAM | WAN HAI 501 | 263E | 04-02-2026 | 05-02-2026 | T/S VIA JEA | WHL | RGI |
| SOKHNA | DAMMAM | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | DIRECT | XPF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | GFS PRECIOUS | V.0046 | 23-01-2026 | 24-01-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | SSF DYNAMIC | V.0012 | 30-01-2026 | 31-01-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | GFS PERFECT | V.0074 | 06-01-2026 | 07-01-2026 | T/S | GFS | JJS |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | X-PRESS KARAKORAM | 26001E | 20-01-2026 | 21-01-2026 | T/S | XPF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | LOA PEACE | 009E | 28-01-2026 | 29-01-2026 | T/S | UF | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | WAN HAI 501 | 263E | 04-02-2026 | 05-02-2026 | T/S | WHL | RGI |
| SOKHNA | PORT SUDAN - KARACHI - DAMMAM - SOHAR - ABU DHABI - AJMAN - BAHRAIN - BANDAR ABBAS - HAMAD - SHARJAH - NHAVA SHEVA / ICDs - JAKARTA - SURABAYA - BELWAN - BANGKOK - HO CHI MINH - LEAM CHABANG - NANASHA - PORT KLANG - SURABAYA - QINGDAO - SHANGHAI - CALCUTTA - CHENNAI - CHITTAGONG - MOMBASA - DAR ES SALAM - COCHIN | X-PRESS ALTAIR | 26001E | 11-02-2026 | 12-02-2026 | DIRECT | XPF | RGI |

